1995a Week 4 Results


Week 4
--------------
c Connecticut Pipes     5  v  c Pahloose LaTreks       3
c Turkey Shoot Grouse   4  v  c Men of LA              4
c Amsterdam Ice-9       2  v  c Pullman Sleepers       6
c Fight'n Kranks        3  v  c Kitchen Sinkers        5
c Late Night Nine       1  v  c Last Resorts           7
c Potomac Fevers        4  v  c LA Ducks               4
c Albania Picayunes     8  v  c Concrete Cowboys       0
c Hubbell Malones       3  v  c Oakesdale Oaks         5
c Mississippi Mudcats   4  v  c Arizona Gunners        4
c Piedmont Hackers      1  v  c Boys of Bummer         7
c Terrace Thunderbirds  1  v  c Southern Hemispheres   7
c Louisville Sluggers   8  v  c Brazos Catfish         0

c - results confirmed
p - results received - pending confirmation from opponent
n - no results received

--- Pacific Coast League
--------------------------------------
    - TEAMS -                  Won - Loss  GB  Pct            
      --------------------------------------------------------
      Last Resorts              28 - 4     -   .875
      Albania Picayunes         22 - 10    6   .688
      Potomac Fevers            20 - 12    8   .625
      LA Ducks                  13 - 19   15   .406
      Oakesdale Oaks            13 - 19   15   .406
      Hubbell Malones           12 - 20   16   .375
      Concrete Cowboys          10 - 22   18   .313
      Late Night Nine           10 - 22   18   .313
      ------------------------------------------------------
 

  --- American League
--------------------------------------
     - TEAMS -                 Won - Loss  GB  Pct            
      ------------------------------------------------------  
      Pullman Sleepers          24 - 8     -   .750
      Connecticut Pipes         21 - 11    3   .656
      Fightn' Kranks            18 - 14    6   .563
      Men of LA                 16 - 16    8   .500
      Kitchen Sinkers           15 - 17    9   .469
      Amsterdam Ice-9           12 - 20   12   .375
      Pahloose LaTreks          11 - 21   13   .344
      Turkey Shoot Grouse       11 - 21   13   .344
     ------------------------------------------------------
 

  --- International League
--------------------------------------
     - TEAMS -                 Won - Loss  GB  Pct             
      ---------------------------------------------------------
      Southern Hemispheres      24 - 8     -   .750
      Boys of Bummer            21 - 11    3   .656
      Louisville Sluggers       18 - 14    6   .563
      Piedmont Hackers          16 - 16    8   .500
      Terrace Thunderbirds      15 - 17    9   .469
      Arizona Gunners           13 - 19   11   .406
      Mississippi Mudcats       13 - 19   11   .406
      Brazos Catfish             8 - 24   16   .256

===============================================================================
TEAMNAME:Mississippi Mudcats
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Eusebio, Tony   :Astros  : 12:  1:  3: 0:  0: 0:.250:.083:
1B:Martinez, Tino  :Mariners: 17:  5:  3: 1:  3: 0:.176:.412:
2B:Gates, Brent    :A's     : 21:  2:  5: 0:  0: 0:.238:.095:
3B:Pendleton, Terry:Marlins : 23:  2:  7: 0:  3: 0:.304:.217:
SS:Blauser, Jeff   :Braves  : 28:  4:  5: 1:  1: 0:.179:.143:
DH:Wilson, Dan     :Mariners: 16:  1:  5: 0:  2: 0:.313:.188:
OF:Dykstra, Lynn   :Phillies: 11:  1:  3: 0:  1: 0:.273:.182:
OF:Gwynn, Tony     :Padres  : 29:  3:  5: 0:  4: 2:.172:.241:
OF:Lankford, Ray   :Cards   : 23:  3:  9: 0:  0: 3:.391:.130:
  +----------------+--------+---+---+---+--+---+--+----+----+
  :                :Totals  :180: 22: 45: 2: 14: 5:.250:.189:
  +----------------+--------+---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB: ERA : CR  :
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
SP:Avery, Steve    :Braves  : 1: 0: 0:  7.0:  7:  4:  3: 5.14: 1.43:
SP:Mercker, Kent   :Braves  : 1: 1: 0:  5.0:  6:  1:  2: 1.80: 1.60:
SP:Hammond, Chris  :Marlins : 2: 1: 0: 11.1:  6:  3:  5: 2.38: 0.97:
SP:Gubicza, Mark   :Royals  : 1: 1: 0:  7.2:  8:  3:  0: 3.52: 1.04:
RP:Miceli, Dan     :Pirates : 0: 0: 2:  2.0:  0:  0:  2: 0.00: 1.00:
RP:Arocha, Rene    :Cards   : 0: 0: 0:  3.1:  5:  3:  3: 8.11: 2.40:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
  :                :Totals  : 5: 3: 2: 36.1: 32: 14: 15: 3.47: 1.29:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
TEAMNAME:Arizona Gunners
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Fletcher, Darrin:Expos   : 11:  1:  2: 0:  3: 0:.182:.364:
1B:Williams, Eddie :Padres  : 30:  2:  8: 0:  3: 0:.267:.167:
2B:Knoblach, Chuck :Twins   : 24:  3:  9: 0:  3: 1:.375:.250:
3B:Andrews, Shane  :Expos   :  5:  1:  1: 0:  0: 0:.200:.200:
SS:Vizcaino, Jose  :Mets    : 24:  2:  5: 0:  1: 0:.208:.125:
DH:Delgado, Carlos :Blue Jay: 12:  2:  3: 1:  3: 0:.250:.333:
OF:Burks, Ellis    :Rockies : 12:  0:  3: 0:  1: 0:.250:.083:
OF:Newson, Warren  :White So:  8:  1:  3: 0:  0: 0:.375:.125:
OF:Kelly, Mike     :Braves  : 12:  2:  3: 2:  5: 0:.250:.417:
  +----------------+--------+---+---+---+--+---+--+----+----+
  :                :Totals  :138: 14: 37: 3: 19: 1:.268:.217:
  +----------------+--------+---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB: ERA : CR  :
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
SP:Rogers, Kenny   :Rangers : 1: 1: 0:  7.0:  8:  0:  1: 0.00: 1.29:
SP:Castillo, Frank :Cubs    : 2: 1: 0: 15.0: 14:  4:  2: 2.40: 1.07:
SP:Eshelman, Vaughn:Red Sox : 1: 0: 0:  3.0:  8:  5:  1:15.00: 3.00:
SP:Fernandez, Sid  :Orioles : 1: 0: 0:  4.2:  6:  3:  3: 5.79: 1.93:
RP:Brantley, Jeff  :Reds    : 0: 0: 1:  4.0:  5:  3:  1: 6.75: 1.50:
RP:Scott, Tim      :Expos   : 0: 0: 2:  4.2:  0:  0:  1: 0.00: 0.21:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
  :                :Totals  : 5: 2: 3: 38.1: 41: 15:  9: 3.52: 1.30:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
 
 
 
                        AVG    RP     HR   SB    ERA    CR     W    S   TTL
-----------------------------------------------------------------------------
|Mississippi Mudcats : .250 : .189 :   2:  *5: *3.47 :*1.29 :  *3:   2: 4-4 |
---------------------:------:------:----:----:-------:------:----:----:------
|Arizona Gunners     :*.268 :*.217 :  *3:   1:  3.52 : 1.30 :   2:  *3: 4-4 |
-----------------------------------------------------------------------------

===============================================================================
My statcard matches that of the one John posted on his web page, so I'll 
go ahead and submit it to the powers that be (much earlier than last week 
due to good communication).

TEAMNAME: Concrete Cowboys Week #4 vs. Albania Picayunes

OFFENSE: Concrete Cowboys

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Flaherty, Tim   :DET     : 19:  6:  4: 0:  0: 0:.211:.316:
1B:Conine, Jeff    :FLA     :  4:  0:  0: 0:  0: 0:.000:.000:
2B:Boone, Bret     :CIN     : 24:  3:  6: 0:  5: 0:.250:.333:
3B:Gomez, Leo      :BAL     :  5:  0:  1: 0:  0: 0:.200:.000:
SS:Cedeno, Andujar :SDP     : 25:  2:  4: 0:  0: 0:.160:.080:
DH:Parent, Mark    :PIT     : 11:  1:  1: 0:  1: 0:.091:.182:
OF:Salmon, Tim     :CAL     : 21:  5:  7: 2:  5: 0:.333:.381:
OF:Martin, Albert  :PIT     : 20:  2:  6: 1:  2: 0:.300:.150:
OF:Gonzalez, Luis  :HOU     : 18:  3:  3: 1:  2: 0:.167:.222:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:147: 22: 32: 4: 15: 0:.218:.224:
                            +---+---+---+--+---+--+----+----+

PITCHING:  Concrete Cowboys
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Ashby, Andy     :SDP     : 2: 0: 0:  9.0:  8:  8:  5:8.00:1.44:
SP:Sanders, Scott  :SDP     : 1: 1: 0:  7.1:  2:  1:  1:1.22:0.41:
SP:Wells, Dave     :DET     : 2: 1: 0: 10.0: 15:  7:  3:6.30:1.80:
SP:Leiter, Al      :TOR     : 1: 1: 0:  7.2:  4:  0:  3:0.00:0.92:
SP:Weathers, Dave  :FLA     : 1: 0: 0:  4.1:  7:  7: 3:14.65:2.33:
RP:Rojas, Mel      :MON     : 0: 0: 2:  3.1:  7:  6: 2:16.36:2.73:
RP:Jones, Todd     :HOU     : 0: 0: 0:  6.0:  4:  3:  3:4.50:1.17:
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 7: 3: 2: 47.2: 47: 32: 20:6.04:1.41:
                            +--+--+--+-----+---+---+---+----+----+
OFFENSE: Albania Picayunes

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Girardi, J      :COL     : 20:  1:  6: 0:  0: 1:.300:.050:
1B:Vaughn, M       :BOS     : 27:  5:  8: 1:  6: 1:.296:.370:
2B:Alicea, L       :BOS     : 14:  5:  7: 2:  5: 1:.500:.571:
3B:Wallach, T      :LAD     : 24: 11:  9: 1:  3: 0:.375:.250:
SS:Hudler, R       :CAL     :  3:  0:  0: 0:  0: 0:.000:.000:
DH:Tartabull, D    :NYY     : 13:  0:  0: 0:  0: 0:.000:.000:
OF:Belle, A        :CLE     : 22:  1:  4: 0:  0: 0:.182:.045:
OF:Mondesi, R      :LAD     : 29:  5:  8: 1:  3: 2:.276:.241:
OF:Frazier, L      :MON     :  7:  0:  2: 0:  2: 2:.286:.286:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:159: 37: 44: 5: 19: 7:.277:.320:
                            +---+---+---+--+---+--+----+----+

PITCHING:  Albania Picayunes
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Portugal, M     :SFG     : 2: 1: 0: 13.1: 12:  3:  7:2.03:1.43:
SP:Appier, K       :KCR     : 2: 2: 0: 13.1: 11:  1:  5:0.68:1.20:
SP:Smiley, J       :CIN     : 1: 1: 0:  7.2:  8:  2:  0:2.34:1.04:
SP:Stewart, D      :OAK     : 1: 0: 0:  5.2:  6:  3:  2:4.74:1.40:
RP:Henneman, M     :DET     : 0: 0: 1:  2.2:  2:  0:  1:0.00:1.15:
RP:Ruffin, B       :COL     : 0: 0: 1:  1.0:  0:  0:  0:0.00:0.00:
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 6: 4: 2: 43.2: 39:  9: 15:1.85:1.23:
                            +--+--+--+-----+---+---+---+----+----+


         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|Conc.: .218 : .224 :  4 :  0 :  6.04 : 1.41 : 3  : 2  :  0  |
------:------:------:----:----:-------:------:----:----:------
|Alb. : .277*: .320*:  5*:  7*:  1.85*: 1.23*: 4* : 2* :  8  |
--------------------------------------------------------------
    * Place an asterisk by the winning statistic
===============================================================================
TEAMNAME: Boys of Bummer
OFFENSE:
  :Player Name          :Team: AB: R : H :HR:RBI:SB:AVG : RP :
  +---------------------+----+---+---+---+--+---+--+----+----+
 C:Darren Daulton       :Phi : 22:  2:  4: 1:  3: 0:.182:.182:
1B:Cecil Fielder        :Det : 17:  5:  6: 3: 11: 0:.353:.765:
2B:Bip Roberts          :SD  : 22:  4:  7: 0:  1: 2:.318:.227:
3B:Scott Leius          :Min : 18:  0:  2: 0:  0: 0:.111:.000:
SS:Vinny Castilla       :Col : 23:  5:  7: 2:  5: 0:.304:.348:
DH:Darryl Hamilton      :Mil : 11:  1:  4: 0:  1: 0:.364:.182:
OF:Otis Nixon           :Tex : 26:  3:  8: 0:  0: 1:.308:.115:
OF:Stan Javier          :Oak : 21:  3:  6: 0:  0: 3:.286:.143:
OF:Ron Gant             :Cin : 17:  8:  5: 0:  2: 1:.294:.588:
  +---------------------+----+---+---+---+--+---+--+----+----+
                       Totals:177: 31: 49: 6: 23: 7:.277:.271:
                        +----+---+---+---+--+---+--+----+----+


PITCHING:
  :Player Name          :Team:GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +---------------------+----+--+--+--+-----+---+---+---+----+----+
SP:Jack McDowell        :NYY : 1: 0: 0:  7.2:  4:  2:  3:2.35:0.91:
SP:Mark Langston        :Cal : 1: 1: 0:  6.0:  4:  2:  4:3.00:1.33:
SP:John Burkett         :Fla : 1: 0: 0:  6.1:  4:  2:  1:2.84:0.79:
SP:Zane Smith           :Bos : 1: 0: 0:  7.0:  7:  3:  0:3.86:1.00:
SP:Arthur Rhodes        :Bal : 1: 0: 0:  4.0:  4:  4:  6:9.00:2.50:
RP:Todd Worrell         :LA  : 0: 0: 1:  3.0:  1:  0:  0:0.00:0.33:
RP:Billy Brewer         :KC  : 0: 0: 0:  2.2:  3:  1:  1:3.38:1.50:
RP:Rich DeLucia         :StL : 0: 0: 0:  8.1:  5:  2:  2:2.16:0.84:
  +---------------------+----+--+--+--+-----+---+---+---+----+----+
                       Totals: 5: 1: 1: 45.0: 32: 16: 17:3.20:1.09:
                             +--+--+--+-----+---+---+---+----+----+


TEAMNAME: Piedmont Hackers
OFFENSE:
  :Player Name          :Team: AB: R : H :HR:RBI:SB:AVG : RP :
  +---------------------+----+---+---+---+--+---+--+----+----+
 C:Johnson, Charles     :FLA : 18:  4:  3: 1:  1: 0:.167:.222:
1B:Merced, Orlando      :PIT : 20:  4:  6: 0:  2: 0:.300:.300:
2B:Pena, Geronimo       :STL :  5:  0:  2: 0:  3: 0:.400:.600:
3B:Bates, Jason         :COL : 24:  3:  7: 0:  2: 1:.292:.208:
SS:Stocker, Kevin       :PHI : 21:  3:  5: 0:  1: 0:.238:.190:
DH:Mejia, Roberto       :COL :  4:  0:  1: 0:  1: 0:.250:.250:
OF:Anderson, Brady      :BAL : 29:  4:  7: 1:  4: 2:.241:.241:
OF:Henderson, Ricky     :OAK : 17:  2:  4: 0:  2: 1:.235:.235:
OF:Lewis, Darren        :SF  : 28:  3:  8: 0:  3: 2:.286:.214:
  +---------------------+----+---+---+---+--+---+--+----+----+
                       Totals:166: 23: 43: 2: 19: 6:.259:.241:
                        +----+---+---+---+--+---+--+----+----+


PITCHING:
  :Player Name          :Team:GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +---------------------+----+--+--+--+-----+---+---+---+----+----+
SP:Drabek, Doug         :HOU : 1: 0: 0:  7.0:  5:  2:  3:2.57:1.14:
SP:Perez, Melido        :NYY : 1: 0: 0:  1.2:  5:  9:  4:48.6:5.40:
SP:Trachsel, Steve      :CHC : 1: 0: 0:  6.0:  5:  3:  2:4.50:1.17:
SP:Valdes, Ismael       :LA  : 1: 0: 0:  6.0:  4:  1:  3:1.50:1.17:
SP:Wells, Bob           :SEA : 2: 0: 0:  5.1: 12: 11:  2:18.6:2.62:
RP:Russell, Jeff        :TEX : 0: 0: 2:  1.1:  2:  0:  0:0.00:1.50:
RP:McMichael, Greg      :ATL : 0: 0: 0:  3.0:  2:  0:  1:0.00:1.00:
RP:Hermanson, Dustin    :SD  : 0: 0: 0:  1.1:  4:  3:  5:20.3:6.75:
  +---------------------+----+--+--+--+-----+---+---+---+----+----+
                       Totals: 6: 0: 2: 31.2: 39: 29: 20:8.24:1.86:
                             +--+--+--+-----+---+---+---+----+----+


            AVG    RP    HR   SB    ERA    CR     W    S     TTL
-----------------------------------------------------------------
|Boys    : .277*: .271*: 6* : 7* :  3.20*: 1.09*: 1* : 1  : 7-1 |
---------:------:------:----:----:-------:------:----:----:------
|Hackers : .259 : .241 : 2  : 6  :  8.24 : 1.86 : 0  : 2* : 1-7 |
-----------------------------------------------------------------

===============================================================================

TEAMNAME: Grouse vs. Men of LA , Week 4, 1995a

OFFENSE:

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
 C:Myers           :Cal     : 19:  3:  7: 0:  6: 0:.   :.   :
1B:Morris          :Cin     : 10:  2:  5: 1:  2: 0:.   :.   :
2B:Fletcher        :Det     :  9:  4:  4: 0:  0: 0:.   :.   :
3B:Magadan         :Hou     : 12:  1:  2: 0:  3: 1:.   :.   :
SS:Weiss           :Col     : 20:  2:  7: 0:  2: 0:.   :.   :
DH:Klesko          :Atl     : 16:  3:  5: 0:  1: 0:.   :.   :
OF:Jones           :Atl     : 24:  6:  5: 1:  5: 0:.   :.   :
OF:Coleman         :KC      :  6:  2:  2: 0:  1: 3:.   :.   :
OF:Tarasco         :Mon     : 29:  4:  4: 1:  2: 0:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:145: 27: 39: 3: 22: 4:.269:.317:
                            +---+---+---+--+---+--+----+----+

PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Candiotti       :LA      : 1: 1: 0:  9.0:  5:  0:  2: .  : .  :
SP:Hanson          :Bos     : 1: 1: 0:  6.0:  7:  3:  3: .  : .  :
SP:Wilson          :SF      : 2: 0: 0: 13.0: 14:  2:  3: .  : .  :
SP:Perez           :Mon     : 1: 1: 0:  7.0:  8:  0:  1: .  : .  :
SP:Freeman         :Col     : 2: 1: 0: 11.0: 16:  8:  2: .  : .  :
RP:Ryan            :Bos     : 0: 0: 1:  2.0:  0:  0:  2: .  : .  :
RP:Lloyd           :Mil     : 0: 0: 0:  2.1:  2:  1:  1: .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 7: 4: 1: 50.1: 52: 14: 14:2.50:1.31:
                            +--+--+--+-----+---+---+---+----+----+


TEAMNAME: Week 2, Men of LA

OFFENSE:

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Wilkins,Rick    :ChC     : 23:  3:  5: 2:  3: 0:.   :.   :
1B:Hamelin,Bob     :KC      : 21:  1:  3: 1:  3: 0:.   :.   :
2B:Thompson,Robby  :SF      :  9:  2:  1: 0:  0: 0:.   :.   :
3B:Williams,Matt   :SF      : 27:  5: 10: 2:  5: 0:.   :.   :
SS:DeShields,Delino:LA      : 28:  4:  7: 1:  2: 0:.   :.   :
DH:Listach,Pat     :Mil     : 11:  1:  4: 0:  1: 1:.   :.   :
OF:White,Devon     :Tor     : 24:  2:  6: 0:  1: 1:.   :.   :
OF:Sanders,Deion   :Cin     : 20:  2:  5: 0:  3: 0:.   :.   :
OF:Munoz, Pedro    :Min     : 20:  0:  4: 0:  2: 0:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:183: 20: 45: 6: 20: 2:.246:.186:
                            +---+---+---+--+---+--+----+----+

PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Rijo,Jose       :Cin     : 1: 1: 0:  7.0:  5:  0:  3: .  : .  :
SP:Hill,Ken        :SL      : 1: 1: 0:  6.2:  6:  1:  4: .  : .  :
SP:Glavine,Tom     :Atl     : 2: 2: 0: 16.0:  9:  6:  5: .  : .  :
SP:Ontiveros,Steve :Oak     : 1: 1: 0:  9.0:  1:  0:  2: .  : .  :
SP:Scanlan,Bill    :Mil     : 1: 0: 0:  6.1:  6:  5:  2: .  : .  :
RP:Holmes, Darren  :Col     : 0: 0: 0:  1.0:  3:  2:  0: .  : .  :
RP:Myers,Randy     :ChC     : 0: 0: 3:  3.0:  2:  1:  2: .  : .  :
RP:Franco, John    :NY-N    : 0: 0: 0:  3.0:  6:  1:  1: .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 6: 5: 3: 52.0: 38: 16: 19:2.77:1.10:
                            +--+--+--+-----+---+---+---+----+----+

         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|Grous: .269*: .317*:  3 :  4*:  2.50*: 1.31 :  4 :  1 :   4 |
------:------:------:----:----:-------:------:----:----:------
|MenLA: .246 : .186 :  6*:  2 :  2.77 : 1.10*:  5*:  3*:   4 |
--------------------------------------------------------------
    * Place an asterisk by the winning statistic

===============================================================================

 TEAMNAME: Connecticut Pipes vs Pahloose LaTreks, Week 4, 1995a
> 
> OFFENSE: LaTreks
> 
>    Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>  C:Hundley, T      :NY NL   :  3:  0:  1: 0:  0: 0:.   :.   :  
> 1B:Olerud, J       :Tor AL  : 23:  5:  8: 0:  1: 0:.   :.   :
> 2B:Cora, J         :Sea AL  : 10:  0:  0: 0:  0: 0:.   :.   :
> 3B:Ventura, R      :Chi AL  : 19:  2:  4: 0:  2: 0:.   :.   :
> SS:Guillen, O      :Chi AL  : 16:  3:  4: 0:  1: 0:.   :.   :
> DH:White, R        :Mon NL  : 20:  6:  7: 2:  6: 0:.   :.   : 
> OF:Griffey, K      :Sea AL  : 18:  7:  5: 1:  1: 0:.   :.   :
> OF:Alou, M         :Mon NL  : 19:  2:  5: 1:  3: 0:.   :.   :
> OF:Raines, T       :Chi AL  : 19:  5:  6: 2:  3: 0:.   :.   :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>                       Totals:147: 30: 40: 6: 17: 0:.272:.279:
>                             +---+---+---+--+---+--+----+----+
> 
> PITCHING: LaTreks 
> 
>   :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
>   +----------------+--------+--+--+--+-----+---+---+---+----+----+
> SP:Johnson, R      :Sea AL  : 1: 1: 0:  6.2:  8:  3:  2: .  : .  :
> SP:Fernandez, A    :Chi AL  : 1: 0: 0:  2.2:  5:  7:  4: .  : .  :
> SP:Quantrill, P    :Phi AL  : 2: 1: 0: 12.2: 14:  7:  3: .  : .  :
> SP:Bergman, S      :Det AL  : 1: 0: 0:  3.2:  8:  3:  1: .  : .  : 
> SP:Loaiza, E       :Pit NL  : 1: 0: 0:  9.0: 10:  4:  1: .  : .  :
> RP:Risley, B       :Sea AL  : 0: 0: 0:  6.0:  6:  2:  1: .  : .  :
> RP:Timlin, M       :Tor AL  : 0: 1: 0:  3.0:  1:  0:  3: .  : .  :
> RP:Charlton, N     :Phi NL  : 0: 1: 0:  1.0:  2:  0:  3: .  : .  :
>  +----------------+--------+--+--+--+-----+---+---+---+----+----+
>                       Totals: 6: 4: 0: 44.2: 54: 28: 18:5.64:1.61:
>                             +--+--+--+-----+---+---+---+----+----+
> 
> 
> 
>          AVG    RP    HR   SB    ERA    CR     W    S     TTL
> --------------------------------------------------------------
> |LaTre: .272 : .279*:  6:   0 :  5.64*: 1.61 :  4*:  0 : 3-5 |
> ------:------:------:----:----:-------:------:----:----:------
> |Pipes: .292*: .265 :  8*: 11*:  5.66 : 1.55*:  1 :  5*: 5-3 |
> --------------------------------------------------------------
> 
> OFFENSE: Pipes 
> 
>    Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>  C:Steinbach, T    :Oak AL  : 19:  4:  6: 3:  8: 0:.   :.   :
> 1B:Brogna, R       :NY NL   : 16:  0:  3: 0:  1: 0:.   :.   :
> 2B:Valentin, J     :Mil AL  : 19:  4:  4: 0:  2: 0:.   :.   :
> 3B:Naehring, T     :Bos AL  : 20:  3:  7: 0:  4: 0:.   :.   :
> SS:Gil, B          :Tex AL  : 20:  2:  4: 1:  7: 1:.   :.   :
> DH:Sorrento, P     :Cle AL  : 16:  6:  6: 2:  2: 0:.   :.   :
> OF:Goodwin, T      :KC AL   : 20:  5:  8: 0:  0: 6:.   :.   :
> OF:Finley, S       :SD NL   : 36:  5: 13: 2:  4: 4:.   :.   :
> OF:Ashley, B       :LA NL   : 22:  0:  4: 0:  1: 0:.   :.   :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>                       Totals:188: 29: 55: 8: 29:11:.292:.265:
>                             +---+---+---+--+---+--+----+----+
> 
> PITCHING: Pipes 
> 
>   :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
>   +----------------+--------+--+--+--+-----+---+---+---+----+----+
> SP:Tewksbury, B    :Tex AL  : 1: 1: 0:  6.0:  9:  4:  1: .  : .  :
> SP:Clark, M        :Cle AL  : 1: 0: 0:  3.2:  9:  6:  1: .  : .  :
> SP:Guzman, J       :Tor AL  : 0:  :  :   . :   :   :   : .  : .  :
> SP:Stottlemyre, T  :Oak AL  : 1: 0: 0:  6.0:  3:  2:  4: .  : .  :
> SP:Torres, S       :Sea AL  : 0:  :  :   . :   :   :   : .  : .  :
> RP:Eckersley, D    :Oak AL  : 0: 0: 2:  2.0:  1:  0:  0: .  : .  :
> RP:Mesa, J         :Cle AL  : 0: 0: 3:  3.0:  3:  1:  1: .  : .  :
> RP:Tavarez, J      :Cle AL  : not needed . :   :   :   : .  : .  :
>   +----------------+--------+--+--+--+-----+---+---+---+----+----+
>                       Totals: 3: 1: 5: 20.2: 25: 13:  7:5.66:1.55:
>                             +--+--+--+-----+---+---+---+----+----+
> 
> 
===============================================================================

 TEAMNAME: Amsterdam Ice-9 vs. Pullman Sleepers, Week 4
> 
> OFFENSE: Ice-9
> 
>   :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>  C:Karkovice, R    :Chi AL  : 17: 4 : 5 : 3: 5 : 0:.   :.   :
> 1B:Zeile, T        :StL NL  : 25: 2 : 4 : 0: 3 : 0:.   :.   :
> 2B:Lemke, M        :Atl NL  : 18: 1 : 3 : 0: 0 : 0:.   :.   :
> 3B:Sprague, E      :Tor AL  : 21: 0 : 3 : 0: 1 : 0:.   :.   :
> SS:Dunston, S      :Chi NL  : 23: 2 : 11: 0: 4 : 0:.   :.   :
> DH:Jordan, B       :StL NL  : 24: 0 : 7 : 0: 4 : 0:.   :.   :
> OF:Buhner, J       :Sea AL  : 21: 5 : 8 : 1: 7 : 0:.   :.   :
> OF:Johnson, L      :Chi AL  : 14: 4 : 7 : 0: 3 : 2:.   :.   :
> OF:Gilkey, B       :StL NL  : 25: 3 : 5 : 1: 2 : 0:.   :.   :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>                       Totals:188: 21: 53: 5: 29: 2:.282:.239:
>                             +---+---+---+--+---+--+----+----+
> 
> PITCHING: Ice-9
> 
>   :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
>   +----------------+--------+--+--+--+-----+---+---+---+----+----+
> SP:Alvarez, W      :Chi AL  : 1: 0: 0:  4.0: 8 : 6 : 4 : .  : .  :
> SP:Abbott, J       :Chi AL  : 1: 0: 0:  2.2: 7 : 4 : 1 : .  : .  :
> SP:Swindell, G     :Hou NL  : 1: 0: 0:  1.1: 8 : 5 : 0 : .  : .  :
> SP:Moore, M        :Det AL  : 1: 1: 0:  7.0: 4 : 0 : 3 : .  : .  :
