1995a Week 1 Results

Week 1 results-Final
---------------------
x Connecticut Pipes    7  v  x Memphis Jiggs Dawgs  1
x Amsterdam Ice-9      0  v  x Fight'n Kranks       8
x Pahloose LaTreks     5  v  x Men of LA            3
c Pullman Sleepers     5  v  c Kitchen Sinkers      3
x Late Night Nine      1  v  x Potomac Fevers       7
x Albania Picayunes    4  v  x Hubbell Malones      4
x Last Resorts         7  v  x LA Ducks             1
x Concrete Cowboys     4  v  x Oakesdale Oaks       4
x Mississippi Mudcats  1  v  x Piedmont Hackers     7
x Terrace Thunderbirds 6  v  x Louisville Sluggers  2
x Arizona Gunners      4  v  x Boys of Bummer       4
x Southern Hemispheres 7  v  x Brazos Catfish       1

x - stats in and confirmed
c - awaiting confirmation

  --- Pacific Coast League
--------------------------------------
    - TEAMS -                  Won - Loss  GB  Pct    L4
      ------------------------------------------------------
      Last Resorts               7 - 1     -   .875 
      Potomac Fevers             7 - 1     -   .875
      Albania Picayunes          4 - 4     3   .500
      Oakesdale Oaks             4 - 4     3   .500
      Concrete Cowboys           4 - 4     3   .500
      Hubbell Malones            4 - 4     3   .500
      LA Ducks                   1 - 7     6   .125
      Late Night Nine            1 - 7     6   .125
      ------------------------------------------------------
 
  --- American League
--------------------------------------
     - TEAMS -                 Won - Loss  GB  Pct    L4
      ------------------------------------------------------
      Fightn' Kranks             8 - 0     -  1.000
      Connecticut Pipes          7 - 1     1   .825
      Pahloose LaTreks           5 - 3     3   .625
      Pullman Sleepers           5 - 3     3   .625
      Men of LA                  3 - 5     5   .375
      Kitchen Sinkers            3 - 5     5   .375
      Memphis Jiggs Dawgs        1 - 7     7   .125
      Amsterdam Ice-9            0 - 8     8   .000
      ------------------------------------------------------

  --- International League
--------------------------------------
     - TEAMS -                 Won - Loss  GB  Pct    L4
      ------------------------------------------------------
      Southern Hemispheres       7 - 1     -   .825
      Piedmont Hackers           7 - 1     -   .825
      Terrace Thunderbirds       6 - 2     1   .750
      Arizona Gunners            4 - 4     3   .500
      Boys of Bummer             4 - 4     3   .500
      Louisville Sluggers        2 - 6     5   .333
      Mississippi Mudcats        1 - 7     6   .125
      Brazos Catfish             1 - 7     6   .125




TEAMNAME: Southern Hemispheres vs. Brazos Catfish , Week 1, 1995a
 
         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|HEMIS: .302 : .318 : 07 : 08 :  3.77 : 1.19 : 1  : 1  : 7-1 |
------:------:------:----:----:-------:------:----:----:------
|CATFI: .278 : .230 : 05 : 02 :  3.95 : 1.29 : 2  : 0  : 1-7 |
--------------------------------------------------------------
 
 
TEAMNAME: Southern Hemispheres
 
OFFENSE:  (week 1 vs Brazos Catfish)
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Tettleton       : TEX    :   :   :   :  :   :  :.   :.   :
1B:Jaha            : MIL    :   :   :   :  :   :  :.   :.   :
2B:Kent            : NYM    :   :   :   :  :   :  :.   :.   :
3B:Perez           : CAL    :   :   :   :  :   :  :.   :.   :
SS:Larkin          : CIN    :   :   :   :  :   :  :.   :.   :
DH:Gibson          : DET    :   :   :   :  :   :  :.   :.   :
OF:Bonds           : SFG    :   :   :   :  :   :  :.   :.   :
OF:Bichette        : COL    :   :   :   :  :   :  :.   :.   :
OF:Brumfield       : PIT    :   :   :   :  :   :  :.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:179: 37: 54:07: 27:08:.302:.318:
                            +---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Key             : NYY    :  :  :  :   . :   :   :   : .  : .  :
SP:Jones           : NYM    :  :  :  :   . :   :   :   : .  : .  :
SP:Harnisch        : NYM    :  :  :  :   . :   :   :   : .  : .  :
SP:Lieber          : PIT    :  :  :  :   . :   :   :   : .  : .  :
SP:Rueter          : MON    :  :  :  :   . :   :   :   : .  : .  :
RP:Hoffman         : SDP    :  :  :  :   . :   :   :   : .  : .  :
RP:Bottalico       : PHI    :  :  :  :   . :   :   :   : .  : .  :
RP:Bedrosian       : ATL    :  :  :  :   . :   :   :   : .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 6: 1: 1: 43.0: 42: 18: 09:3.77:1.19:
                            +--+--+--+-----+---+---+---+----+----+
 
 
TEAMNAME: Brazos Catfish
 
OFFENSE:  (week 1 vs Southern Hemispheres)
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Manwaring       : SFG    :   :   :   :  :   :  :.   :.   :
1B:Molitor         : TOR    :   :   :   :  :   :  :.   :.   :
2B:Duncan          :        :   :   :   :  :   :  :.   :.   :
3B:Palmer          : TEX    :   :   :   :  :   :  :.   :.   :
SS:Offerman        : LAD    :   :   :   :  :   :  :.   :.   :
DH:Macfarlane      : BOS    :   :   :   :  :   :  :.   :.   :
OF:Sanders, R      : CIN    :   :   :   :  :   :  :.   :.   :
OF:Van Slyke       : BAL    :   :   :   :  :   :  :.   :.   :
OF:Butler          : NYM    :   :   :   :  :   :  :.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:187: 22: 52:05: 26:02:.278:.230:
                            +---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Martinez        : CLE    :  :  :  :   . :   :   :   : .  : .  :
SP:Kile            : HOU    :  :  :  :   . :   :   :   : .  : .  :
SP:Anderson        : CAL    :  :  :  :   . :   :   :   : .  : .  :
SP:Witt            : OAK    :  :  :  :   . :   :   :   : .  : .  :
SP:                :        :  :  :  :   . :   :   :   : .  : .  :
RP:Carrasco        : CIN    :  :  :  :   . :   :   :   : .  : .  :
RP:Plunk           : CLE    :  :  :  :   . :   :   :   : .  : .  :
RP:                :        :  :  :  :   . :   :   :   : .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 7: 2: 0: 43.1: 42: 19: 14:3.95:1.29:
                            +--+--+--+-----+---+---+---+----+----+

TEAMNAME: Potomac Fevers vs. Late Night Nine , Week 1, 1995a

OFFENSE:

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Oliver, Joe     :Mil AL  : 20:  3:  7: 1:  5: 1:.350:.350:
1B:Galarraga,Andres:Col NL  : 22:  5:  9: 1:  5: 2:.409:.409:
2B:Durham, Ray     :Chx AL  : 16:  2:  3: 0:  0: 1:.188:.125:
3B:Hayes, Charlie  :Phi NL  : 22:  5:  5: 2:  8: 0:.227:.500:
SS:Abbott, Kurt    :Fla NL  :  7:  1:  3: 0:  0: 0:.429:.143:
DH:Vaughn, Greg    :Mil AL  : 23:  5:  7: 2:  7: 1:.304:.435:
OF:O'Neill, Paul   :NYY AL  : 20:  5: 10: 3:  5: 0:.500:.350:
OF:Williams, Bernie:NYY AL  : 30:  2:  6: 0:  2: 0:.200:.133:
OF:Green, Shawn    :Tor AL  : 12:  0:  2: 0:  2: 0:.167:.167:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:172: 28: 52: 9: 34: 5:.302:.308:
                            +---+---+---+--+---+--+----+----+

PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Brown, Kevin    :Bal AL  : 1: 1: 0:  7.0:  6:  2:  1: 2.57:1.00:
SP:Bones, Ricky    :Mil AL  : 2: 2: 0: 15.0:  9:  0:  5: 0.00:0.93:
SP:Heredia, Gil    :Mon NL  : 1: 0: 0:  3.2:  2:  5:  3:12.27:1.36:
SP:Avecedo, Juan   :Col NL  : 1: 0: 0:  2.0:  8:  4:  1:18.00:4.50:
SP:Rodriguez, Frank:Bos AL  : 1: 0: 0:  4.0:  4:  5:  2:11.25:1.50:
RP:Hall, Darren    :Tor AL  : 0: 0: 0:  1.0:  0:  0:  0: 0.00:0.00:
RP:Benitez, Armando:Bal NL  : 0: 0: 0:  3.2:  2:  0:  2: 0.00:1.20:
RP:Manzanillo,Jos. :NYM NL  : 0: 0: 0:  4.0:  3:  2:  4: 4.50:1.75:
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 6: 3: 0: 40.0: 34: 18: 18: 4.05:1.30:
                            +--+--+--+-----+---+---+---+-----+----+

TEAMNAME: Late Night Nine, Week 1, vs. Potomac Fevers

OFFENSE:

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Santiago, Benito:Cin NL  : 17:  1:  6: 0:  0: 0:.353:.059:
1B:McGriff, Fred   :Atl NL  : 26:  4:  4: 1:  5: 0:.154:.308:
2B:Baerga, Carlos  :Cle AL  : 26:  8: 11: 1:  3: 1:.423:.385:
3B:Boggs, Wade     :NYY AL  : 22:  3:  9: 0:  1: 1:.409:.182:
SS:Ripken, Cal     :Bal AL  : 26:  0:  5: 0:  4: 0:.192:.154:
DH:Floyd, Cliff    :Mon NL  : 19:  3:  3: 0:  5: 1:.158:.421:
OF:Hammonds, Jeff  :Bal AL  :  9:  1:  2: 0:  0: 0:.222:.111:
OF:Everett, Carl   :NYM NL  : 22:  2:  3: 1:  1: 0:.136:.091:
OF:Edmonds, Jim    :Cal AL  : 23:  3:  5: 0:  4: 0:.217:.304:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:190: 25: 48: 3: 23: 3:.253:.237:
                            +---+---+---+--+---+--+----+----+

PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Mussina, Mike   :Bal AL  : 2: 1: 0: 11.0: 14:  7:  0: 5.73:1.27:
SP:Elred, Cal      :Mil AL  : 1: 0: 0:  6.0:  3:  2:  4: 3.00:1.17:
SP:Sele, Aaron     :Bos AL  : 2: 1: 0: 10.0: 14:  5:  7: 4.50:2.10:
SP:Schilling, Curt :Phi NL  : 2: 2: 0: 14.0: 11:  4:  0: 2.57:0.79:
SP:Martinez, Ramon :LA  NL  : 1: 1: 0:  7.0:  4:  1:  4: 1.29:1.14:
RP:Acre, Mark      :Oak AL  : 0: 0: 0:  3.0:  6:  5:  1:15.00:2.33:
RP:Williams, Woody :Tor AL  : 0: 0: 0:  3.0:  6:  1:  2: 3.00:2.67:
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 8: 5: 0: 54.0: 58: 25: 18: 4.17:1.41:
                            +--+--+--+-----+---+---+---+-----+----+



           AVG    RP    HR   SB    ERA    CR     W    S     TTL
----------------------------------------------------------------
|Potomac: .302*: .308*:  9*:  5*:  4.05*: 1.30*:  3 :  0*: 7-1 |
--------:------:------:----:----:-------:------:----:----:------
|LN9    : .253 : .237 :  3 :  3 :  4.17 : 1.41 :  5 :  0 : 1-7 |
----------------------------------------------------------------
    * Place an asterisk by the winning statistic


TEAMNAME: Memphis Jiggs Dawgs vs. Connecticut Pipes , Week 1, 1995a

OFFENSE:  Memphis
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Harper, Brian   :Oak     : 15: 0 : 0 : 0: 0 : 0:.000:.000:
1B:Morris, Hal     :Cin     : 23: 4 : 7 : 1: 6 : 0:.304:.434:
2B:Fletcher, Scott :Det     : 13: 1 : 2 : 0: 0 : 0:.153:.077:
3B:Jones, Chipper  :Atl     : 23: 3 : 5 : 0: 1 : 0:.217:.174:
SS:Weiss, Walt     :Col     : 18: 4 : 4 : 0: 2 : 2:.222:.333:
DH:Magadan, Dave   :Hou     : 17: 3 : 3 : 0: 2 : 0:.176:.294:
OF:Jose, Felix     :KC      : 17: 2 : 4 : 0: 1 : 0:.235:.176:
OF:Tarasco, Tony   :Mon     : 24: 9 :11 : 2: 6 : 2:.458:.541:
OF:Coleman, Vince  :KC      :  4: 2 : 2 : 1: 1 : 1:.500:.750:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:154:28 :38 : 4: 19: 5:.246:.279:
                            +---+---+---+--+---+--+----+----+
 
PITCHING: Memphis
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Candiotti, Tom  :LA      : 1: 0: 0:  2.0: 4 :  3:  2:13.5:3.00:
SP:Freeman, Marvin :Col     : 1: 0: 0:  2.1: 4 :  5:  5:21.4:4.28:
SP:Hanson, Erik    :Bos     : 1: 0: 0:  6.1: 7 :  1:  0:1.48:1.14:
SP:Wilson, Trevor  :SF      : 1: 1: 0:  6.0: 7 :  1:  3:1.50:1.67:
SP:Olivares, Omar  :Col     : 1: 0: 0:  2.0: 4 :  2:  0:9.00:2.00:
RP:Ryan, Ken       :Bos     : 0: 0: 1:  5.0: 2 :  0:  3:0.00:1.00:
RP:Oliver, Darren  :Tex     : 0: 0: 0:  1.1: 5 :  5:  3:40.9:9.09:
RP:Lloyd, Graeme   :Mil     : 0: 0: 2:  4.0: 1 :  2:  2:4.50:0.75:
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 5: 1: 3: 29.0: 34: 19: 18:5.90:1.79:
                            +--+--+--+-----+---+---+---+----+----+
 
TEAMNAME: Connecticut Pipes, Week 1 vs. Memphis Jiggs Dawgs
 
OFFENSE:  Connecticut
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Steinbach, Terry:Oak     : 22: 2 : 5 : 1: 2 : 0:.227:.136:
1B:Brogna, Rico    :NYM     : 12: 4 : 6 : 1: 3 : 0:.500:.500:
2B:Valentin, Jose  :Mil     : 15: 2 : 0 : 0: 1 : 1:.000:.200:
3B:Sabo, Chris     :Chx     : 22: 4 : 6 : 0: 1 : 0:.273:.227:
SS:Miller, Orlando :Hou     : 19: 4 : 6 : 1: 4 : 0:.316:.368:
DH:Sorrento, Paul  :Cle     : 22: 3 : 7 : 2:10 : 0:.318:.500:
OF:Carr, Chuck     :Fla     : 23: 5 : 5 : 0: 3 : 1:.217:.348:
OF:Finley, Steve   :SD      : 29: 7 :12 : 0: 3 : 0:.414:.345:
OF:Ashley, Billy   :LA      :  9: 0 : 0 : 0: 0 : 0:.000:.000:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:173:31 :47 : 5:27 : 2:.271:.306:
                            +---+---+---+--+---+--+----+----+
 
PITCHING: Connecticut
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Tewksbury, Bob  :Tex     : 1: 1: 0:  7.0: 6 :  1:  0:1.29:0.86:
SP:Clark, Mark     :Cle     : 1: 1: 0:  5.0: 6 :  3:  2:5.40:1.60:
SP:Guzman, Juan    :Tor     : 1: 0: 0:  4.1: 7 :  5:  5:10.4:2.79:
SP:Stottlemyre, T. :Oak     : 1: 1: 0:  5.0: 9 :  6:  1:10.8:2.00:
RP:
RP:Eckersley, D.   :Oak     : 0: 0: 3:  3.0: 2 :  0:  1:0.00:1.00:
RP:Mesa,,Jose      :Cle     : 0: 0: 1:  4.2: 2 :  0:  2:0.00:0.86:
RP:                :        :  :  :  :   . :   :   :   : .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 4: 3: 4: 29.0: 32: 15: 11:4.65:1.48:
                            +--+--+--+-----+---+---+---+----+----+
 
         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|Mem  : .246 : .279 :  4 :  5*:  5.89 : 1.79 : 1  : 3  :  1-7|
------:------:------:----:----:-------:------:----:----:------
|Conn : .271*: .306*:  5*:  2 :  4.65*: 1.48*: 3* : 4* :  7-1|
--------------------------------------------------------------

TEAMNAME: Albania Picayunes vs. Hubble Malones , Week 1, 1995a
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Joe Girardi     : COL    : 22:  3:  9: 1: 11: 0:.  0:.  0:
1B:Mo Vaughn       : BOS    : 27:  6:  4: 3:  8: 3:.  0:.  0:
2B:Luis Alicea     : BOS    : 21:  4:  2: 0:  1: 2:.  0:.  0:
3B:Dave Hansen     : LA     : 15:  2:  1: 0:  0: 0:.  0:.  0:
SS:Ozzie Smith     : STL    : 21:  1:  5: 0:  0: 1:.  0:.  0:
DH:Danny Tartabull : NYY    : 26:  2:  6: 0:  1: 0:.  0:.  0:
OF:Albert Belle    : CLE    : 28:  4: 10: 0:  6: 1:.  0:.  0:
OF:Mark Whiten     : BOS    : 29:  3:  7: 1:  3: 0:.  0:.  0:
OF:Raul Mondesi    : LA     : 29:  6:  8: 1:  4: 0:.  0:.  0:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:218: 31: 52: 6: 34: 7:.238:.271:
                            +---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Mark Portugal   : SF     : 2: 1: 0: 14.0: 10:  4:  4: . 0: . 0:
SP:Kevin Appier    : KC     : 1: 1: 0:  7.0:  5:  0:  1: . 0: . 0:
SP:John Smiley     : CIN    : 1: 0: 0:  6.0:  3:  1:  2: . 0: . 0:
SP:Dave Stewart    : OAK    : 2: 2: 0: 12.0: 11:  2:  2: . 0: . 0:
RP:Mike Henneman   : DET    : 0: 0: 1:  1.1:  0:  0:  1: . 0: . 0:
RP:Bruce Ruffin    : COL    : 0: 0: 1:  3.1:  1:  0:  0: . 0: . 0:
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 6: 4: 2: 43.2: 30:  7: 10:1.44:0.92:
                            +--+--+--+-----+---+---+---+----+----+
 
         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|Alban: .238 : .271 :  6 :  7 :  1.44 : 0.92 :  4 :  2 : 4-4 |
------:------:------:----:----:-------:------:----:----:------
|Hubbl: .309 : .287 :  9 :  4 :  6.47 : 1.63 :  2 :  4 : 4-4 |
--------------------------------------------------------------
    * Place an asterisk by the winning statistic
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Rodriguez       : TEX    : 21:  0:  6: 0:  0: 0:.  0:.  0:
1B:Jefferies       : PHI    : 33:  4:  8: 1:  3: 1:.  0:.  0:
2B:Biggio          : HOU    : 29:  8: 11: 2:  6: 1:.  0:.  0:
3B:Seitzer         : MIL    : 19:  3:  6: 2: 10: 0:.  0:.  0:
SS:Ferman          : SEA    : 12:  2:  2: 0:  2: 1:.  0:.  0:
DH:Winfield        : CLE    :  6:  0:  1: 0:  0: 0:.  0:.  0:
OF:Cole            : MIN    : 24:  2: 10: 0:  2: 1:.  0:.  0:
OF:Devereaux       : CHX    : 14:  2:  5: 0:  1: 0:.  0:.  0:
OF:Berroa          : OAK    : 20:  7:  6: 4:  8: 0:.  0:.  0:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:178: 28: 55: 9: 32: 4:.309:.287:
                            +---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Jackson         : STL    : 2: 0: 0: 10.1: 17:  9:  3:0.  :0.  :
SP:McDonald        : BAL    : 1: 0: 0:  7.0:  3:  1:  3:0.  :0.  :
SP:Mulholland      : SF     : 1: 1: 0:  5.0: 12:  5:  3:0.  :0.  :
SP:Navarro         : CHC    : 1: 1: 0:  7.0:  7:  4:  1:0.  :0.  :
SP:Erickson        : MIN    : 1: 0: 0:  5.1:  8:  5:  1:0.  :0.  :
RP:Montgomery      : KC     : 0: 0: 3:  3.0:  5:  3:  0:0.  :0.  :
RP:Hernandez       : CHW    : 0: 0: 1:  2.2:  3:  2:  0:0.  :0.  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 6: 2: 4: 40.1: 55: 29: 11:6.47:1.63:
                            +--+--+--+-----+---+---+---+----+----+

TEAMNAME: Kitchen Sinkers vs. Pullman Sleepers , Week 1, 1995a
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Pagnozzi, Tom   :STL     : 16:  2:  4: 0:  0: 0:.   :.   :
1B:Palmeiro, Rafael:BAL     : 22:  6:  8: 3:  8: 1:.   :.   :
2B:Veras, Quilvio  :FLA     : 22:  6:  5: 1:  6: 4:.   :.   :
3B:Caminiti, Ken   :SD      : 28:  2:  8: 1:  7: 0:.   :.   :
SS:Cordero, Wil    :MON     : 28:  4:  9: 0:  5: 0:.   :.   :
DH:Nieves, Mel     :SD      : 24:  2:  3: 2:  2: 0:.   :.   :
OF:Grissom, Marquis:ATL     : 30:  3:  7: 0:  3: 2:.   :.   :
OF:Ramirez, Manny  :CLE     : 26:  8: 11: 4:  6: 1:.   :.   :
OF:Cordova, Marty  :MIN     : 28:  6: 10: 2:  4: 0:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:224: 39: 65:13: 41: 8:.290:.299:
                            +---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Swift, Bill     :COL     : 1: 0: 0:  5.0:  8:  8:  3: .  : .  :
SP:Astacio, Pedro  :LA      : 2: 0: 0: 12.0: 11:  4:  2: .  : .  :
SP:Foster, Kevin   :CUB     : 1: 1: 0:  5.0:  8:  3:  3: .  : .  :
SP:                :        :  :  :  :   . :   :   :   : .  : .  :
SP:                :        :  :  :  :   . :   :   :   : .  : .  :
RP:Smith, Lee      :CAL     : 0: 0: 2:  2.0:  1:  0:  1: .  : .  :
RP:                :        :  :  :  :   . :   :   :   : .  : .  :
RP:                :        :  :  :  :   . :   :   :   : .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 4: 1: 2: 24.0: 28: 15:  9:8.44:2.31:
                            +--+--+--+-----+---+---+---+----+----+
 
Includes 50% penalty for only 3 starting pitchers
 
 
 
 
TEAMNAME: Pullman Sleepers, Week 1, vs. Kitchen Sinkers
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Piazza, Mike    :LA      : 29:  8: 15: 3: 11: 0:.   :.   :
1B:Bagwell, Jeff   :HOU     : 25:  1:  4: 0:  2: 2:.   :.   :
2B:Alomar, Roberto :TOR     : 21:  5:  9: 3:  6: 1:.   :.   :
3B:Martinez, Edgar :SEA     : 19:  5:  7: 1:  4: 0:.   :.   :
SS:Vizquel, Omar   :SEA     : 30:  7:  8: 0:  1: 2:.   :.   :
DH:Plantier, Phil  :HOU     : 20:  4:  5: 2:  5: 0:.   :.   :
OF:Justice, Dave   :ATL     : 18:  3:  4: 0:  2: 0:.   :.   :
OF:Sierra, Ruben   :OAK     : 20:  2:  5: 0:  2: 0:.   :.   :
OF:Walker, Larry   :COL     : 15:  3:  6: 1:  2: 0:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:197: 38: 63:10: 35: 5:.320:.320:
                            +---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Hershiser, Orel :CLE     : 1: 0: 0:  7.0:  6:  4:  2: .  : .  :
SP:Neagle, Denny   :PIT     : 2: 0: 0: 11.0: 13:  7:  4: .  : .  :
SP:Pavlik, Roger   :TEX     : 1: 0: 0:  7.0: 10:  4:  2: .  : .  :
SP:Smoltz, John    :ATL     : 1: 0: 0:  5.0:  3:  2:  5: .  : .  :
SP:West, Dave      :PHI     : 2: 0: 0:  7.0:  4:  1:  5: .  : .  :
RP:Aguilera, Rick  :MIN     : 0: 0: 2:  3.1:  1:  0:  1: .  : .  :
RP:Gott, Jim       :PIT     : 0: 0: 1:  3.0:  8:  4:  0: .  : .  :
RP:Slocumb, Heathcl:PHI     : 0: 0: 4:  5.0:  2:  0:  1: .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 7: 0: 7: 48.1: 47: 22: 20:4.10:1.39:
                            +--+--+--+-----+---+---+---+----+----+
 
 
         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|Kitch: .290 : .299 : 13*:  8*:  8.44 : 2.31 :  1*:  2 : 3-5 |
------:------:------:----:----:-------:------:----:----:------
|Pullm: .320*: .320*: 10 :  5 :  4.10*: 1.39*:  0 :  7*: 5-3 |
--------------------------------------------------------------
    * Place an asterisk by the winning statistic



TEAMNAME: Concrete Cowboys vs. Oaksdale Oaks , Week 1, 1995a
 
OFFENSE:  Concrete Cowboys
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Flaherty, Tim   :DET     : 15:  2:  4: 0:  1: 0:.267:.200:
1B:Conine, Jeff    :FLA     : 24:  4: 10: 0:  5: 0:.417:.375:
2B:Boone, Bret     :CIN     : 22:  7:  8: 0:  1: 0:.364:.364:
3B:Gomez, Leo      :BAL     : 14:  0:  0: 0:  0: 0:.000:.000:
SS:Cedeno, Andujar :SDP     : 25:  2:  7: 0:  1: 0:.280:.120:
DH:Johnson, Mark   :PIT     : 12:  0:  1: 0:  0: 0:.083:.000:
OF:Salmon, Tim     :CAL     : 26:  5:  5: 3:  4: 0:.192:.231:
OF:Martin, Albert  :PIT     : 17:  6:  6: 0:  0: 1:.353:.353:
OF:Gonzalez, Luis  :HOU     : 27:  7:  7: 1:  1: 0:.259:.259:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:182: 33: 48: 4: 13: 1:.264:.231:
                            +---+---+---+--+---+--+----+----+
 
PITCHING:  Concrete Cowboys
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Ashby, Andy     :SDP     : 2: 0: 0:  9.2: 12: 10:  9:9.31:2.17:
SP:Wagner, Paul    :PIT     : 1: 0: 0:  2.1:  6:  6: 3:23.14:3.86:
SP:Wells, Dave     :DET     : 1: 1: 0:  7.2:  6:  3:  0:3.52:0.78:
SP:Sanders, Scott  :SDP     : 1: 0: 0:  6.0:  5:  2:  1:3.00:1.00:
SP:Fleming, Dave   :SEA     : 1: 0: 0:  4.2:  5:  6: 4:11.57:1.93:
RP:Rojas, Mel      :MON     : 0: 1: 2:  5.0:  2:  1:  3:1.80:1.00:
RP:Jones, Todd     :HOU     : 0: 2: 1:  6.2:  1:  0:  5:0.00:0.90:
RP:Bautista, Jose  :SFG     : 0: 0: 0:  4.0:  4:  1:  2:2.25:1.50:
