1995a Week 2 Results

Week 2
--------------
c Connecticut Pipes    2  v  c Amsterdam Ice-9        6 
c Memphis Jiggs Dawgs  2  v  c Fight'n Kranks         6 
c Pahloose LaTreks     1  v  c Pullman Sleepers       7 
c Men of LA            7  v  c Kitchen Sinkers        1 
c Late Night Nine      3  v  c Albania Picayunes      5 
c Potomac Fevers       6  v  c Hubbell Malones        2 
c Last Resorts         6  v  c Concrete Cowboys       2 
c LA Ducks             4  v  c Oakesdale Oaks         4 
c Mississippi Mudcats  3  v  c Terrace Thunderbirds   5 
c Piedmont Hackers     3  v  c Louisville Sluggers    5 
c Arizona Gunners      2  v  c Southern Hemispheres   6 
c Boys of Bummer       6  v  c Brazos Catfish         2 

c = results confirmed
p = results received - confirmation pending
 
  --- Pacific Coast League
--------------------------------------
    - TEAMS -                  Won - Loss  GB  Pct    
      --------------------------------------------------------
      Last Resorts              13 - 3     -   .813
      Potomac Fevers            13 - 3     -   .813
      Albania Picayunes          9 - 7     4   .563
      Oakesdale Oaks             8 - 8     5   .500
      Concrete Cowboys           6 - 10    7   .375
      Hubbell Malones            6 - 10    7   .375
      LA Ducks                   5 - 11    8   .313
      Late Night Nine            4 - 12    9   .250
      ------------------------------------------------------
 
  --- American League
--------------------------------------
     - TEAMS -                 Won - Loss  GB  Pct    
      ------------------------------------------------------
      Fightn' Kranks            14 - 2     -   .875
      Pullman Sleepers          12 - 4     2   .750
      Men of LA                 10 - 6     4   .625
      Connecticut Pipes          9 - 7     5   .563
      Amsterdam Ice-9            6 - 10    8   .375
      Pahloose LaTreks           6 - 10    8   .375
      Kitchen Sinkers            4 - 12   10   .250
      Memphis Jiggs Dawgs        3 - 13   11   .188
     ------------------------------------------------------
 
  --- International League
--------------------------------------
     - TEAMS -                 Won - Loss  GB  Pct    
      ---------------------------------------------------------
      Southern Hemispheres      13 - 3     -   .813
      Terrace Thunderbirds      11 - 5     2   .688
      Piedmont Hackers          10 - 6     3   .625
      Boys of Bummer            10 - 6     3   .625
      Louisville Sluggers        7 - 9     6   .438
      Arizona Gunners            6 - 10    7   .375
      Mississippi Mudcats        4 - 12    9   .250
      Brazos Catfish             3 - 13   10   .188


Subject: Week 2, Piedmont Hackers vs. Louisville Sluggers
 
TEAMNAME: LOUISVILLE SLUGGERS
 
OFFENSE: SLUGGERS
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:   Hoiles, C    :  Balt  : 13:  3: 4 : 2:  3: 0:.   :.   :
1B:   Petagine, R  :  SD    :  6:  0: 2 : 0:  2: 0:.   :.   :
2B:   Gomez, C.    :  Det   :  9:  0: 1 : 0:  2: 0:.   :.   :
3B:   Thome, J     :  Cle   : 22:  4: 7 : 2:  3: 0:.   :.   :
SS:   Gonzalez, A  :  Tor   : 23:  2: 6 : 0:  6: 0:.   :.   :
DH:   Fryman, T    :  Det   : 24:  3: 9 : 0:  5: 1:.   :.   :
OF:   Greer, R.    :  Tex   : 20:  1: 3 : 0:  2: 1:.   :.   :
OF:   Curtis, C    :  Det   : 27:  5:11 : 1:  3: 1:.   :.   :
OF:   Bell, D      :  Hou   : 21:  5: 7 : 0:  1: 0:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:165: 23:50 : 5: 26: 3:.303:.266:
                            +---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:  Maddux, G     : Atl    : 1: 0: 0:  7.2:  8:  3:  0: .  : .  :
SP:  Reynolds, S.  : Hou    : 1: 1: 0:  6.1:  5:  3:  0: .  : .  :
SP:  Martinez, P   : Mtl    : 1: 1: 0:  6.2:  4:  1:  2: .  : .  :
SP:  Henry, B.     : Mtl    : 2: 0: 0:  8.1:  8:  2:  1: .  : .  :
SP:  Jarvis, K.    : Cin    : 1: 1: 0:  9.0:  2:  0:  2: .  : .  :
RP:  Ayala, B.     : Sea    : 0: 0: 1:  2.0:  3:  3:  2: .  : .  :
RP:  Fetters, M    : Mil    : 0: 0: 0:  2.0:  2:  1:  1: .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 6: 3: 1: 42.0: 32: 13:  8:2.79:0.95:
                            +--+--+--+-----+---+---+---+----+----+
 
 
OFFENSE: HACKERS
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Johnson, Charles:FLA     : 20:  3:  4: 0:  1: 0:.200:.200:
1B:Merced, Orlando :PIT     :  8:  0:  4: 0:  1: 0:.500:.125:
2B:Mejia, Roberto  :COL     :  8:  1:  1: 0:  0: 0:.125:.125:
3B:none            :        : 15:  0:  0: 0:  0: 0:.000:.000:
SS:Stocker, Kevin  :PHI     : 23:  2:  3: 0:  0: 2:.130:.087:
DH:Clark, Jerald   :MIN     : 16:  3:  7: 1:  1: 0:.438:.188:
OF:Anderson, Brady :BAL     : 19:  2:  3: 1:  2: 0:.158:.158:
OF:Henderson, Ricky:OAK     : 22:  3:  8: 2:  7: 2:.364:.364:
OF:Lewis, Darren   :SF      : 27:  3:  5: 0:  4: 1:.185:.259:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:158: 17: 35: 4: 16: 5:.222:.184:
                            +---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA  : CR :
  +----------------+--------+--+--+--+-----+---+---+---+-----+----+
SP:Drabek, Doug    :HOU     : 1: 0: 0:  5.0:  8:  4:  2: 7.20:2.00:
SP:Hawkins, LaTroy :MIN     : 1: 0: 0:  2.2:  5:  3:  5:16.88:3.75:
SP:Perez, Melido   :NYY     : 1: 0: 0:  6.1:  8:  3:  1: 4.26:1.42:
SP:Trachsel, Steve :CHC     : 2: 2: 0: 15.0:  6:  1:  4: 0.60:0.67:
SP:Wells, Bob      :SEA     : 1: 0: 0:  5.1:  3:  0:  2: 0.00:0.94:
RP:McMichael, Craig:ATL     : 0: 1: 0:  2.2:  4:  3:  1:10.13:1.88:
RP:Russell, Jeff   :TEX     : 0: 1: 2:  3.2:  1:  1:  1: 2.45:0.55:
RP:Osuna, Antonio  :LA      : 0: 0: 0:  3.2:  1:  1:  3: 2.45:1.09:
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 6: 4: 2: 44.1: 36: 18: 19: 3.65:1.24:
                            +--+--+--+-----+---+---+---+----+----+
 
 
                       AVG    RP    HR   SB    ERA    CR     W    S     TTL
----------------------------------------------------------------------------
|Piedmont Hackers   : .2215: .1835:   4:  *5:  3.654: 1.241:  *4:  *2:  3-5|
--------------------:------:------:----:----:-------:------:----:----:------
|Louisville Sluggers:*.3030:*.2667:  *5:   3: *2.786:*0.952:   3:   1:  5-3|
----------------------------------------------------------------------------
    * Place an asterisk by the winning statistic
 
 

 


TEAMNAME:Mississippi Mudcats
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Eusebio, Tony   :Astros  : 13:  3:  4: 0:  3: 0:.308:.462:
1B:Martinez, Tino  :Mariners: 20:  1:  4: 1:  2: 0:.200:.100:
2B:Gates, Brent    :A's     : 27:  5:  4: 0:  2: 1:.148:.259:
3B:Pendleton, Terry:Mariners: 29:  5:  4: 1:  3: 0:.138:.241:
SS:Blauser, Jeff   :Braves  : 24:  3:  6: 0:  0: 0:.250:.125:
DH:Wilson, Dan     :Mariners: 15:  2:  5: 0:  1: 0:.333:.200:
OF:Dykstra, Lynn   :Phillies: 29:  4:  6: 0:  2: 2:.207:.207:
OF:Gwynn, Tony     :Padres  : 22:  4:  8: 0:  5: 1:.364:.409:
OF:Lankford, Ray   :Cards   : 25:  5:  5: 1:  3: 1:.200:.280:
  +----------------+--------+---+---+---+--+---+--+----+----+
  :                :Totals  :204: 32: 46: 3: 21: 5:.225:.245:
  +----------------+--------+---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB: ERA : CR  :
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
SP:Avery, Steve    :Braves  : 2: 0: 0: 13.0: 11:  4:  3: 2.77: 1.08:
SP:Mercker, Kent   :Braves  : 2: 1: 0: 14.1:  7:  1:  4: 0.63: 0.77:
SP:Jacome, Jason   :Mets    : 1: 0: 0:  5.2:  7:  7:  1:11.11: 1.41:
SP:Gubicza, Mark   :Royals  : 1: 0: 0:  5.2:  6:  2:  3: 3.18: 1.59:
SP:Smith, Pete     :Reds    : 1: 0: 0:  3.1:  8:  7:  0:18.86: 2.40:
RP:Miceli, Dan     :Pirates : 0: 0: 0:  2.1:  2:  1:  1: 3.85: 1.28:
RP:Arocha, Rene    :Cards   : 0: 1: 0:  6.0:  7:  0:  0: 0.00: 1.17:
RP:Wohlers, Mark   :Braves  : 0: 0: 0:  2.0:  2:  4:  4:18.00: 3.00:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
  :                :Totals  : 7: 2: 0: 52.1: 50: 26: 16: 4.47: 1.26:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
TEAMNAME:Terrace Thunderbirds
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Ausmus, Brad    :Padres  : 18:  3:  8: 1:  3: 0:.444:.278:
1B:Murray, Eddie   :Indians : 21:  4:  8: 1:  2: 0:.381:.238:
2B:Garcia, Carlos  :Pirates : 18:  1:  4: 0:  0: 0:.222:.056:
3B:Bonilla, Bobby  :Mets    : 31:  4: 12: 2:  4: 0:.387:.194:
SS:Fernandez, Tony :Yankees : 19:  6:  5: 0:  4: 0:.263:.526:
DH:Whitaker, Lou   :Tigers  : 13:  1:  2: 0:  0: 1:.154:.077:
OF:Kelly, Bobby    :Expos   : 21:  3:  3: 0:  0: 1:.143:.143:
OF:Carter, Joe     :Blue Jay: 27:  7: 12: 1:  5: 0:.444:.407:
OF:Phillips, Tony  :Angels  : 22:  5:  5: 2:  2: 0:.227:.227:
  +----------------+--------+---+---+---+--+---+--+----+----+
  :                :Totals  :190: 34: 59: 7: 20: 2:.311:.247:
  +----------------+--------+---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB: ERA : CR  :
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
SP:Cone, David     :Blue Jay: 1: 1: 0:  9.0:  3:  0:  3: 0.00: 0.67:
SP:Saberhagen, Bret:Mets    : 2: 0: 0: 14.0:  7:  3:  3: 1.93: 0.71:
SP:Bullinger, Jim  :Cubs    : 1: 0: 0:  6.2:  4:  5:  1: 6.76: 0.75:
SP:Wegman, Bill    :Brewers : 1: 0: 0:  1.0:  8:  5:  2:45.00:10.00:
SP:Darwin, Danny   :Blue Jay: 1: 0: 0:  6.1:  9:  7:  4: 9.95: 2.05:
RP:Wetteland, John :Yankees : 0: 1: 0:  3.0:  3:  1:  0: 3.00: 1.00:
RP:Reyes, Carlos   :Athletic: 0: 0: 0:  4.0:  4:  2:  0: 4.50: 1.00:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
  :                :Totals  : 6: 2: 0: 43.2: 38: 23: 13: 4.71: 1.16:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
 
 
 
                        AVG    RP     HR   SB    ERA    CR     W    S   TTL
-----------------------------------------------------------------------------
|Mississippi Mudcats : .225 : .245 :   3:  *5: *4.47 : 1.26 :   2:  *0: 3-5 |
---------------------:------:------:----:----:-------:------:----:----:------
|Terrace Thunderbirds:*.311 :*.247 :  *7:   2:  4.71 :*1.16 :  *2:   0: 5-3 |
-----------------------------------------------------------------------------
 

TEAMNAME: Amsterdam Ice-9 vs. Connecticut Pipes, Week 2, 1995a

OFFENSE: Ice-9

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Karkovice, R    :Chi AL  : 15: 2 : 5 : 0: 3 : 0:.   :.   :
1B:Mattingly, D    :NY AL   : 3 : 0 : 1 : 0: 0 : 0:.   :.   :
2B:Lemke, M        :Atl NL  : 14: 2 : 2 : 0: 0 : 0:.   :.   :
3B:Sprague, E      :Tor AL  : 26: 8 : 11: 3: 8 : 0:.   :.   :
SS:Dunston, S      :Chi NL  : 22: 3 : 7 : 2: 6 : 0:.   :.   :
DH:Jordan, B       :StL NL  : 17: 1 : 2 : 1: 3 : 0:.   :.   :
OF:Buhner, J       :Sea AL  : 21: 3 : 6 : 1: 6 : 0:.   :.   :
OF:Johnson, L      :Chi AL  : 26: 4 : 4 : 0: 1 : 0:.   :.   :
OF:Gilkey, B       :StL NL  : 27: 4 : 11: 1: 7 : 0:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:171: 27: 49: 8: 34: 0:.287:.310:
                            +---+---+---+--+---+--+----+----+

PITCHING: Ice-9

  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Alvarez, W      :Chi AL  : 1: 0: 0:  5.0: 7 : 2 : 2 : .  : .  :
SP:Abbott, J       :Chi AL  : 2: 2: 0: 14.0: 8 : 3 : 2 : .  : .  :
SP:Swindell, G     :Hou NL  : 1: 1: 0:  6.0: 6 : 2 : 3 : .  : .  :
SP:Moore, M        :Det AL  : 2: 1: 0:  9.2: 8 : 9 : 10: .  : .  :
SP:Magrane, J      :Cal AL  : 0:  :  :   . :   :   :   : .  : .  :
SP:VanPoppel, T    :Oak AL  : 0:  :  :   . :   :   :   : .  : .  :
RP:Henke, T        :StL NL  : 0: 0: 2:  2.0: 2 : 1 : 2 : .  : .  :
RP:Mills, A        :Bal AL  : 0: 0: 0:  3.1: 1 : 0 : 2 : .  : .  :
RP:Honeycutt, R    :Oak AL  : not needed . :   :   :   : .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      Totals: 6: 4: 2: 40.0: 32: 17: 21:3.83:1.33:
                            +--+--+--+-----+---+---+---+----+----+


         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|Ice-9:*.287 :*.310 : *8 :  0 : *3.83 :*1.33 : *4 :  2 : 6-2 |
------:------:------:----:----:-------:------:----:----:------
|Pipes: .258 : .252 :  6 : *3 :  6.35 : 1.76 :  2 : *4 : 2-6 |
--------------------------------------------------------------

OFFENSE: Pipes 

   Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Steinbach, T    :Oak AL  : 19: 2 : 5 : 1: 8 : 0:.   :.   :
1B:Brogna, R       :NY NL   : 21: 4 : 6 : 1: 4 : 0:.   :.   :
2B:Naehring, T     :Bos AL  : 17: 2 : 5 : 0: 2 : 0:.   :.   :
3B:Sabo, C         :Chi AL  : 11: 3 : 4 : 1: 3 : 1:.   :.   :
SS:Gil, B          :Tex AL  : 21: 1 : 5 : 0: 0 : 0:.   :.   :
DH:Sorrento, P     :Cle AL  : 14: 1 : 2 : 1: 5 : 0:.   :.   :
OF:Carr, C         :Fla NL  : 17: 0 : 2 : 0: 1 : 1:.   :.   :
OF:Finley, S       :SD NL   : 25: 3 : 5 : 1: 2 : 1:.   :.   :
OF:Ashley, B       :LA NL   : 18: 3 : 8 : 1: 3 : 0:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:163: 19: 42: 6: 28: 3:.258:.252:
                            +---+---+---+--+---+--+----+----+

PITCHING: Pipes 

  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Tewksbury, B    :Tex AL  : 1: 0: 0:  3.1: 11: 7 : 1 : .  : .  :
SP:Clark, M        :Cle AL  : 2: 1: 0: 10.1: 13: 7 : 3 : .  : .  :
SP:Guzman, J       :Tor AL  : 1: 0: 0:  7.0: 8 : 4 : 3 : .  : .  :
SP:Stottlemyre, T  :Oak AL  : 2: 1: 0: 14.1: 17: 7 : 7 : .  : .  :
SP:Torres, S       :SF NL   : 0:  :  :   . :   :   :   : .  : .  :
RP:Eckersley, D    :Oak AL  : 0: 0: 2:  3.0: 6 : 3 : 0 : .  : .  :
RP:Mesa, J         :Cle AL  : 0: 0: 2:  1.2: 1 : 0 : 0 : .  : .  :
RP:Tavarez, J      :Cle AL  : not needed . :   :   :   : .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      Totals: 6: 2: 4: 39.2: 56: 28: 14:6.35:1.76:
                            +--+--+--+-----+---+---+---+----+----+




 
> TEAMNAME: Oaksdale Oaks       Week 2
>
>   :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>  C:Nokes,Matt      : BAL    :  4:  0:  0: 0:  0: 0:.---:.---:*
> 1B:Grace,Mark      : CUBS   : 19:  5:  8: 0:  1: 1:.---:.---:*
> 2B:McLemore, Mark  : TEX    : 25:  2:  7: 0:  3: 2:.---:.---:*
> 3B:Cooper,Scott    : STL    : 21:  1:  3: 0:  0: 0:.---:.---:*
> SS:Gagne,Greg      : KC     : 17:  1:  3: 0:  1: 0:.---:.---:*
> DH:Colbrunn,Greg   : FLA    : 25:  3:  6: 2:  2: 0:.---:.---:*
> OF:Baines,Harold   : BAL    : 16:  1:  3: 1:  2: 0:.---:.---:*
> OF:McRae,Brian     : CUBS   : 26:  4: 10: 0:  2: 1:.---:.---:*
> OF:Greenwell,Mike  : BOS    : 18:  4:  3: 0:  0: 0:.---:.---:*
>   +----------------+--------+---+---+---+--+---+--+----+----+
>                       Totals:171: 21: 43: 3: 11: 4:.251:.170:
>                             +---+---+---+--+---+--+----+----+
>
> PITCHING:
>
>   : Pitcher's Name : Team   :GS: W:SV: IP  : H : ER: BB:ERA : CR :
>   +----------------+--------+--+--+--+-----+---+---+---+----+----+
> SP:Fassero,Jeff    : MON    : 1: 1: 0:  6.0:  9:  2:  2:_.__:_.__:*
> SP:Finley,Chuck    : CAL    : 1: 0: 0:  7.0:  4:  2:  1:_.__:_.__:*
> SP:Gross,Kevin     : TEX    : 1: 0: 0:  3.0:  4:  3:  6:_.__:_.__:*
> SP:Nomo,Hideo      : LA     : 1: 0: 0:  4.0:  0:  1:  7:_.__:_.__:*
> SP:Miranda,Angel   : MIL    : 1: 0: 0:  3.2:  3:  4:  7:_.__:_.__:*
  RP:Nenn,Rob        : FLA    : 0: 0: 0:  2.2:  0:  0:  0:_.__:_.__:*
  RP:DiPoto,Jerry    : NYM    : 0: 0: 0:  3.0:  2:  1:  2:_.__:_.__:*
  RP:Moyer,Jaime     : BAL    : 0: 0: 0:  2.0:  1:  0:  1:_.__:_.__:*
> +----------------+----------+--+--+--+-----+---+---+---+----+----+
>                       TOTALS: 5: 1: 0: 31.1: 23: 13: 26:3.73:1.56:
>                             +--+--+--+-----+---+---+---+----+----+
>

> TEAMNAME: LA Ducks                   Week 2
>
> OFFENSE:
>
>   : Player Name    : Team   : AB: R : H :HR:RBI:SB:AVG : RP :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>  C:Stanley, Mike   : NYY    : 18:  3:  6: 0:  2: 0:.---:.---:*
> 1B:Joyner,Wally    : KC     : 24:  1:  3: 0:  0: 1:.---:.---:*
> 2B:Kelly,Pat       : NYY    : 19:  4:  9: 1:  2: 1:.---:.---:*
> 3B:Buechele,Steve  : CUBS   : 17:  2:  4: 0:  3: 0:.---:.---:*
> SS:Bell,Jay        : PIT    : 23:  4:  2: 0:  2: 0:.---:.---:*
> DH:Leyritz, Jim    : NYY    : 21:  3:  4: 1:  5: 0:.---:.---:*
> OF:Mieske,Matt     : MIL    :  3:  0:  0: 0:  0: 0:.---:.---:*
> OF:Puckett, Kirby  : MIN    : 26:  3:  4: 1:  2: 0:.---:.---:*
> OF:Davis, Chili    : CAL    : 22:  4: 13: 2:  9: 0:.---:.---:*
>   +----------------+--------+---+---+---+--+---+--+----+----+
>                       Totals:173: 24: 45: 5: 25: 2:.260:.254:*
>                             +---+---+---+--+---+--+----+----+
>
> PITCHING:
>
>   :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
>   +----------------+--------+--+--+--+-----+---+---+---+----+----+
> SP:Hentgen,Pat     : TOR    : 2: 2: 0: 11.0: 18:  9:  6:-.--:-.--:*
> SP:Schourek,Pete   : CIN    : 1: 0: 0:  7.0:  5:  1:  2:_.__:_.__:*
> SP:Gordon,Tom      : KC     : 0: 0: 0:  0.0:  0:  0:  0:_.__:_.__:*
  SP:Hitchcock,Sterl : NYY    : 1: 1: 0:  7.0:  2:  1:  2:-.--:-.--:*
> RP:Jones,Doug      : BAL    : 0: 0: 0:  1.0:  0:  0:  0:-.--:-.--:*  
+----------------+--------+--+--+--+-----+---+---+---+----+----+
>                       TOTALS: 4: 3: 0: 26.0: 25: 11: 10:3.81:1.35:
>                             +--+--+--+-----+---+---+---+----+----+
>
>
>          AVG    RP    HR   SB    ERA    CR     W    S     TTL
> --------------------------------------------------------------
> |Oaks : .251 : .170 :  3 :* 4 : *3.73 :*1.56 : 1  :*0 : 4-4 |
> ------:------:------:----:----:-------:------:----:---:------
> |Ducks:*.260 :*.254 :* 5 :  2 :  5.71 : 2.07 :*3  : 0 : 4-4 |
--------------------------------------------------------------
N.B.Ducks stats reflect pitching penalties of 50% in ERA and CR



TEAMNAME: Week #2, Concrete Cowboys v. Last Resorts

OFFENSE:  Concrete Cowboys

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Flaherty, John  :DET     : 13:  1:  6: 0:  4: 0:.462:.385:
1B:Conine, Jeff    :FLA     : 29:  2:  9: 0:  5: 0:.310:.241:
2B:Boone, Bret     :CIN     : 26:  1:  5: 0:  0: 0:.192:.038:
3B:Gomez, Leo      :BAL     : 11:  1:  4: 0:  2: 0:.364:.273:
SS:Cedeno, Andujar :SDP     : 21:  3:  4: 2:  4: 0:.190:.238:
DH:Johnson, Mark   :PIT     :  9:  1:  2: 1:  4: 0:.222:.444:
OF:Salmon, Tim     :CAL     : 18:  4:  5: 0:  1: 1:.278:.278:
OF:Martin, Albert  :PIT     : 19:  4:  4: 0:  1: 0:.211:.263:
OF:Gonzalez, Luis  :HOU     : 21:  4:  7: 1:  7: 0:.333:.476:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:167: 21: 46: 4: 28: 1:.275:.293:
                            +---+---+---+--+---+--+----+----+

PITCHING:  Concrete Cowboys
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Ashby, Andy     :SDP     : 1: 0: 0:  4.0:  5:  3:  3:6.75:2.00:
SP:Sanders, Scott  :SDP     : 2: 1: 0: 11.0:  9:  6:  6:4.91:1.36:
SP:Wells, Dave     :DET     : 2: 0: 0: 13.0: 14:  3:  5:2.08:1.46:
SP:Fleming, Dave   :SEA     : 1: 0: 0:  5.0:  8:  5:  3:9.00:2.20:
SP:Weathers, Dave  :FLA     : 1: 0: 0:  7.0:  4:  1:  2:1.29:0.86:
RP:Rojas, Mel      :MON     : 0: 0: 1:  2.0:  1:  0:  1:0.00:1.00:
RP:Jones, Todd     :HOU     : 0: 0: 0:  2.0:  3:  2:  3:9.00:3.00:
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 7: 1: 1: 44.0: 44: 20: 23:4.09:1.52:
                            +--+--+--+-----+---+---+---+----+----+
OFFENSE:  Last Resorts

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Lopez, Javier   :ATL     : 13:  1:  2: 1:  2: 0:.154:.154:
1B:McGwire, Mark   :OAK     : 26:  9: 10: 3: 10: 0:.385:.615:
2B:Barberie, Bret  :BAL     : 15:  2:  4: 0:  0: 0:.267:.133:
3B:King, Jeff      :PIT     : 19:  5:  7: 1:  6: 2:.368:.526:
SS:Valentin, John  :BOS     : 16:  3:  1: 1:  1: 0:.062:.188:
DH:Thomas, Frank   :CHX     : 17:  7:  5: 1:  5: 0:.294:.647:
OF:Lofton, Kenny   :CLE     : 19:  3:  6: 1:  1: 1:.316:.158:
OF:Sosa, Sammy     :CHC     : 25:  6:  9: 4:  9: 1:.360:.440:
OF:Tinsley, Lee    :BOS     : 22:  2:  4: 1:  3: 1:.182:.182:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:172: 38: 48:13: 37: 5:.279:.360:
                            +---+---+---+--+---+--+----+----+

PITCHING:  Last Resorts
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Benes, Andy     :SDP     : 1: 0: 0:  4.0:  7:  5: 5:11.25:3.00:
SP:Hamilton, Joey  :SDP     : 1: 0: 0:  5.0:  7:  5:  2:9.00:1.80:
SP:Tapani, Kevin   :MIN     : 1: 1: 0:  6.1:  9:  4:  2:5.63:1.75:
SP:Rapp, Pat       :FLA     : 2: 0: 0: 10.0: 15:  9:  6:8.10:2.10:
RP:Beck, Rod       :SFG     : 0: 1: 1:  3.0:  1:  0:  1:0.00:0.67:
RP:Clontz, Brad    :ATL     : 0: 0: 1:  3.2:  1:  3:  2:7.30:0.83:
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 5: 2: 2: 37.0: 40: 26: 18:6.32:1.57:
                            +--+--+--+-----+---+---+---+----+----+

         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|Conc.: .275 : .293 : 4  : 1  : *4.09 :*1.52 : 1  : 1  :   2 |
------:------:------:----:----:-------:------:----:----:------
|L.R. :*.279 :*.360 :*13 :*5  :  6.32 : 1.57 :*2  :*2  :   6 |
--------------------------------------------------------------




TEAMNAME: Pahloose Latreks, Week 2, vs. Pullman Sleepers

OFFENSE:

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Hundley, Todd   :NYN     : 20:  2:  5: 0:  1: 0:.   :.   :
1B:Olerud, John    :TOR     : 19:  5:  5: 0:  3: 0:.   :.   :
2B:Cora, Joey      :SEA     : 22:  2:  7: 0:  2: 0:.   :.   :
3B:Ventura, Robin  :CHA     : 22:  2:  6: 1:  6: 0:.   :.   :
SS:Guillen, Ozzie  :CHA     : 18:  2:  6: 0:  4: 0:.   :.   :
DH:White, Rondell  :MON     : 15:  5:  5: 0:  4: 0:.   :.   :
OF:Griffey, Ken    :SEA     : 21:  5:  6: 2:  3: 1:.   :.   :
OF:Alou, Moises    :MON     : 24:  5: 11: 1:  4: 0:.   :.   :
OF:Raines, Tim     :CHA     : 25:  5:  6: 2:  5: 2:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:186: 33: 57: 6: 31: 3:.307:.312:
                            +---+---+---+--+---+--+----+----+


PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Johnson, Randy  :SEA     : 1: 1: 0:  7.0:  5:  1:  2: .  : .  :
SP:Fernandez, Alex :CHA     : 2: 1: 0: 11.2: 17:  7:  4: .  : .  :
