1995a Week 3 Results


Week 3 RESULTS
--------------
c Connecticut Pipes   7  v  c Fight'n Kranks        1
c Memphis Jiggs Dawgs 4  v  c Amsterdam Ice-9       4
c Pahloose LaTreks    2  v  c Kitchen Sinkers       6
c Men of LA           2  v  c Pullman Sleepers      6
c Late Night Nine     5  v  c Hubbell Malones       3
c Potomac Fevers      3  v  c Albania Picayunes     5
c Last Resorts        8  v  c Oakesdale Oaks        0
p LA Ducks            4  v  p Concrete Cowboys      4
p Mississippi Mudcats 6  v  p Louisville Sluggers   2
c Piedmont Hackers    5  v  c Terrace Thunderbirds  3
c Arizona Gunners     3  v  c Brazos Catfish        5
c Boys of Bummer      4  v  c Southern Hemispheres  4

c = results confirmed
p = results received - confirmation pending


--- Pacific Coast League
--------------------------------------
    - TEAMS -                  Won - Loss  GB  Pct            
      --------------------------------------------------------
      Last Resorts              21 - 3     -   .875
      Potomac Fevers            16 - 8     5   .667
      Albania Picayunes         14 - 10    7   .583
      Concrete Cowboys          10 - 14   11   .375
      Hubbell Malones            9 - 15   12   .375
      LA Ducks                   9 - 15   12   .375
      Late Night Nine            9 - 15   12   .375
      Oakesdale Oaks             8 - 16   13   .333
      ------------------------------------------------------
 

  --- American League
--------------------------------------
     - TEAMS -                 Won - Loss  GB  Pct            
      ------------------------------------------------------  
      Pullman Sleepers          18 - 6     -   .750
      Connecticut Pipes         16 - 8     2   .667
      Fightn' Kranks            15 - 9     3   .625
      Men of LA                 12 - 12    4   .500
      Amsterdam Ice-9           10 - 14    8   .417
      Kitchen Sinkers           10 - 14    8   .417
      Pahloose LaTreks           8 - 16   10   .333
      Memphis Jiggs Dawgs        7 - 17   11   .292
     ------------------------------------------------------
 

  --- International League
--------------------------------------
     - TEAMS -                 Won - Loss  GB  Pct             
      ---------------------------------------------------------
      Southern Hemispheres      17 - 7     -   .708
      Piedmont Hackers          15 - 9     2   .625
      Terrace Thunderbirds      14 - 10    3   .583
      Boys of Bummer            14 - 10    3   .583
      Louisville Sluggers       10 - 14    7   .417
      Arizona Gunners            9 - 15    8   .375
      Mississippi Mudcats        9 - 15    8   .375
      Brazos Catfish             8 - 16    9   .333

==========================================================================

TEAMNAME:Mississippi Mudcats
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Eusebio, Tony   :Astros  : 13:  1:  1: 1:  4: 0:.077:.308:
1B:Martinez, Tino  :Mariners: 22:  4:  8: 2:  5: 0:.364:.318:
2B:Gates, Brent    :A's     : 23:  3:  3: 0:  4: 0:.130:.304:
3B:Pendleton, Terry:Marlins : 26:  2:  9: 1:  5: 0:.346:.231:
SS:Blauser, Jeff   :Braves  : 26:  6:  7: 2:  5: 0:.269:.346:
DH:Wilson, Dan     :Mariners: 17:  1:  3: 0:  1: 0:.176:.118:
OF:Dykstra, Lynn   :Phillies: 18:  4:  9: 0:  2: 1:.500:.333:
OF:Gwynn, Tony     :Padres  : 19:  3:  3: 1:  3: 0:.158:.263:
OF:Lankford, Ray   :Cards   : 23:  4:  5: 1:  3: 2:.217:.261:
  +----------------+--------+---+---+---+--+---+--+----+----+
  :                :Totals  :187: 28: 48: 8: 32: 3:.257:.278:
  +----------------+--------+---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB: ERA : CR  :
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
SP:Avery, Steve    :Braves  : 1: 1: 0:  9.0:  5:  0:  4: 0.00: 1.00:
SP:Mercker, Kent   :Braves  : 1: 0: 0:  4.0:  3:  3:  6: 6.75: 2.25:
SP:Hammond, Chris  :Marlins : 1: 0: 0:  8.0:  2:  1:  3: 1.13: 0.63:
SP:Gubicza, Mark   :Royals  : 2: 0: 0: 12.0: 13:  8:  8: 6.00: 1.75:
RP:Miceli, Dan     :Pirates : 0: 0: 3:  3.0:  2:  1:  0: 3.00: 0.67:
RP:Arocha, Rene    :Cards   : 0: 1: 0:  3.1:  6:  3:  2: 8.08: 2.40:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
  :                :Totals  : 5: 2: 3: 39.1: 31: 16: 23: 3.66: 1.37:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
TEAMNAME:Louisiville Sluggers
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Hoiles, Chris   :Orioles : 19:  1:  2: 0:  0: 0:.105:.053:
1B:Petagine, Robert:Padres  :  2:  0:  0: 0:  0: 0:.000:.000:
2B:Gomez, Chris    :Tigers  : 11:  2:  4: 1:  3: 1:.364:.364:
3B:Thome, Jim      :Indians : 17:  4:  7: 1:  4: 0:.412:.412:
SS:Gonzalez, Alex  :Blue Jay:  8:  1:  3: 0:  2: 0:.375:.375:
DH:Fryman, Travis  :Tigers  : 21:  2:  3: 0:  2: 0:.143:.190:
OF:Curtis, Chad    :Tigers  : 21:  2:  2: 1:  4: 0:.095:.238:
OF:Bell, Derek     :Astros  : 24:  3:  7: 0:  2: 0:.292:.208:
OF:Greer, Rusty    :Rangers : 17:  4:  7: 1:  6: 0:.412:.529:
  +----------------+--------+---+---+---+--+---+--+----+----+
  :                :Totals  :140: 19: 35: 4: 23: 1:.250:.271:
  +----------------+--------+---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB: ERA : CR  :
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
SP:Maddux, Greg    :Braves  : 1: 0: 0:  8.0:  8:  5:  1: 5.63: 1.13:
SP:Martinez, Pedro :Expos   : 1: 0: 0:  6.0:  5:  3:  2: 4.50: 1.17:
SP:Reynolds, Shane :Astros  : 2: 0: 0: 14.0:  7:  2:  2: 1.29: 0.64:
SP:Henry, Butch    :Expos   : 1: 0: 0:  7.0:  7:  1:  0: 1.29: 1.00:
SP:Jarvis, Kevin   :Reds    : 2: 0: 0: 11.2: 14:  4:  2: 3.08: 1.37:
RP:Ayala, Bobby    :Mariners: 0: 0: 1:  4.0:  3:  0:  2: 0.00: 1.25:
RP:Fetters, Mike   :Brewers : 0: 0: 1:  2.2:  2:  0:  0: 0.00: 0.75:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
  :                :Totals  : 7: 0: 2: 53.1: 46: 15:  9: 2.53: 1.03:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
 
 
                        AVG    RP     HR   SB    ERA    CR     W    S   TTL
-----------------------------------------------------------------------------
|Mississippi Mudcats :*.257 :*.278 :  *8:  *3:  3.66 : 1.37 :  *2:  *3: 6-2 |
---------------------:------:------:----:----:-------:------:----:----:------
|Louisiville Sluggers: .250 : .271 :   4:   1: *2.53 :*1.03 :   0:   2: 2-6 |
-----------------------------------------------------------------------------

==========================================================================

Scott,

Here is what I have for our statcards.  You kicked our butts thanks in
no small part to Marty Cordova, along with Ramirez and Palmeiro.  I am
copying Randall and the Stat Wench so all you need to do is confirm.

Gary
LaTreks AGM

TEAMNAME: Pahloose Latreks, Week 3, vs. Kitchen Sinkers

OFFENSE:

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Hundley,Todd    :NYM     : 16:  0:  5: 0:  3: 0:.   :.   :
1B:Olerud,John     :Tor     : 21:  4:  8: 1:  3: 0:.   :.   :
2B:Cora,Joey       :Sea     : 25:  3:  7: 0:  2: 1:.   :.   :
3B:Ventura,Robin   :ChW     : 23:  5: 11: 1:  3: 0:.   :.   :
SS:Guillen,Ozzie   :ChW     : 18:  2:  7: 0:  3: 1:.   :.   :
DH:White,Rondell   :Mon     :  4:  1:  1: 0:  0: 0:.   :.   :
OF:Griffey,Ken     :Sea     : 23:  4:  4: 1:  3: 0:.   :.   :
OF:Alou,Moises     :Mon     : 22:  3:  2: 0:  1: 1:.   :.   :
OF:Raines,Tim      :ChW     : 18:  3:  3: 1:  1: 0:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:170: 25: 48: 4: 19: 3:.282:.235:
                            +---+---+---+--+---+--+----+----+

PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Johnson,Randy   :Sea     : 2: 1: 0: 11.1:  7:  2:  0: .  : .  :
SP:Fernandez,Alex  :ChW     : 1: 1: 0:  8.0:  4:  1:  2: .  : .  :
SP:Black,Bud       :Cle     : 1: 0: 0:  2.0:  9:  6:  1: .  : .  :
SP:Quantrill,Paul  :Phi     : 1: 0: 0:  6.1:  8:  5:  2: .  : .  :
SP:Bergman,Sean    :Det     : 2: 0: 0:  8.2: 14:  8:  4: .  : .  :
RP:Risley,Bill     :Sea     : 0: 0: 0:  3.0:  1:  0:  0: .  : .  :
RP:Timlin,Mike     :Tor     : 0: 0: 0:  2.0:  3:  3:  2: .  : .  :
RP:Charlton,Norm   :Phi     : 0: 0: 0:  3.1:  2:  3:  2: .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 7: 2: 0: 44.2: 48: 28: 13:5.64:1.37:
                            +--+--+--+-----+---+---+---+----+----+


         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|Pahlo: .282*: .235 :  4 :  3 :  5.64 : 1.37 :  2*:  0 :   2 |
------:------:------:----:----:-------:------:----:----:------
|Kitch: .263 : .391*: 12*:  5*:  4.21*: 1.27*:  1 :  4*:   6 |
--------------------------------------------------------------
    * Place an asterisk by the winning statistic

-----------------------------------------------------------

TEAMNAME: Week 3, Kitchen Sinkers

OFFENSE:

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Pagnozzi,Tom    :SL      : 21:  1:  5: 0:  2: 0:.   :.   :
1B:Palmeiro,Rafael :Bal     : 21:  5:  9: 3:  6: 0:.   :.   :
2B:Veras,Quilvio   :Fla     : 25:  4:  7: 0:  0: 4:.   :.   :
3B:Caminiti,Ken    :SD      : 17:  3:  7: 0:  1: 0:.   :.   :
SS:Cordero,Wil     :Mon     : 23:  1:  8: 0:  2: 0:.   :.   :
DH:Nieves,Melvin   :SD      : 10:  3:  4: 1:  4: 0:.   :.   :
OF:Grissom,Marquis :Atl     : 13:  2:  2: 0:  0: 1:.   :.   :
OF:Ramirez,Manny   :Cle     : 22:  5: 10: 3:  7: 0:.   :.   :
OF:Cordova,Marty   :Min     : 27:  5: 10: 5: 13: 0:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:179: 29: 47:12: 35: 5:.263:.391:
                            +---+---+---+--+---+--+----+----+

PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Swift,Bill      :Col     : 2: 0: 0: 12.0: 13: 11:  9: .  : .  :
SP:Astacio,Pedro   :LA      : 1: 0: 0:  4.0:  7:  5:  2: .  : .  :
SP:Foster,Kevin    :ChC     : 1: 0: 0:  7.0:  2:  2:  1: .  : .  :
SP:Urbani,Tom      :SL      : 2: 0: 0: 11.1: 13:  4:  3: .  : .  :
SP:Mlicki,Dave     :NYM     : 1: 0: 0:  7.0:  5:  1:  1: .  : .  :
RP:Smith,Lee       :Cal     : 0: 0: 4:  3.2:  4:  0:  2: .  : .  :
RP:McElroy,Chuck   :Cin     : 0: 0: 0:  0.2:  0:  0:  0: .  : .  :
RP:Veres,Dave      :Hou     : 0: 1: 0:  5.2:  8:  1:  2: .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 7: 1: 4: 51.1: 45: 24: 20:4.21:1.27:
                            +--+--+--+-----+---+---+---+----+----+

-----------------------------------------------------------

===========================================================================

Your numbers came out the same as mine.  I guess I should be happy to
get a tie with the best team in the division (at least, so far).  But,
if I intend to catch you, I needed the win.  Oh well...

Good luck.

Dave
Boys of Bummer
------------------------------------
TEAMNAME: Boys of Bummer - week 3
OFFENSE:
  :Player Name          :Team: AB: R : H :HR:RBI:SB:AVG : RP :
  +---------------------+----+---+---+---+--+---+--+----+----+
 C:Darren Daulton       :Phi : 24:  4:  8: 0:  2: 0:.333:.250:
1B:Cecil Fielder        :Det : 21:  5:  3: 3:  6: 0:.143:.381:
2B:Bip Roberts          :SD  : 22:  3:  8: 1:  5: 3:.364:.318:
3B:Scott Leius          :Min : 22:  3:  6: 0:  4: 0:.273:.318:
SS:Vinny Castilla       :Col : 28:  2:  7: 1:  2: 0:.250:.107:
DH:Darryl Hamilton      :Mil : 22:  0:  5: 0:  0: 0:.227:.000:
OF:Otis Nixon           :Tex : 33:  8:  9: 0:  4: 2:.273:.364:
OF:Stan Javier          :Oak : 17:  6:  3: 0:  1: 2:.176:.412:
OF:Ron Gant             :Cin : 25:  3:  9: 2: 10: 0:.360:.440:
  +---------------------+----+---+---+---+--+---+--+----+----+
                       Totals:214: 34: 58: 7: 34: 7:.271:.285:
                        +----+---+---+---+--+---+--+----+----+


PITCHING:
  :Player Name          :Team:GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +---------------------+----+--+--+--+-----+---+---+---+----+----+
SP:Jack McDowell        :NYY : 1: 0: 0:  8.0:  6:  3:  3:3.38:1.12:
SP:Mark Langston        :Cal : 1: 0: 0:  6.0:  7:  3:  3:4.50:1.67:
SP:John Burkett         :Fla : 1: 0: 0:  3.2:  6:  4:  3:9.82:2.45:
SP:Zane Smith           :Bos : 1: 0: 0:  6.0:  8:  2:  1:3.00:1.50:
SP:Arthur Rhodes        :Bal : 1: 0: 0:  3.0:  4:  3:  3:9.00:2.33:
RP:Todd Worrell         :LA  : 0: 0: 0:  3.0:  1:  0:  0:0.00:0.33:
RP:Billy Brewer         :KC  : 0: 1: 0:  2.2:  0:  0:  0:0.00:0.00:
RP:Rich DeLucia         :StL : 0: 1: 0:  5.1:  2:  0:  0:0.00:0.38:
  +---------------------+----+--+--+--+-----+---+---+---+----+----+
                       Totals: 5: 2: 0: 37.2: 34: 15: 13:3.58:1.25:
                             +--+--+--+-----+---+---+---+----+----+


TEAMNAME: Southern Hemispheres
OFFENSE:
  :Player Name          :Team: AB: R : H :HR:RBI:SB:AVG : RP :
  +---------------------+----+---+---+---+--+---+--+----+----+
 C:Tettleton, Mickey    :TEX : 27:  4:  7: 1:  5: 0:.259:.296:
1B:Clark, Will          :TEX : 27:  6:  6: 1:  6: 0:.222:.407:
2B:Frye, Jeff           :TEX : 30:  4: 12: 0:  3: 1:.400:.233:
3B:Lewis, Mark          :CIN : 11:  0:  3: 0:  2: 0:.273:.182:
SS:Larkin, Barry        :CIN : 20:  2:  6: 0:  4: 0:.300:.300:
DH:Gibson, Kirk         :DET : 15:  4:  4: 0:  2: 2:.267:.400:
OF:Bonds, Barry         :SFG : 21:  7:  5: 2:  3: 2:.238:.381:
OF:Bichette, Dante      :COL : 24:  3:  5: 0:  5: 3:.208:.333:
OF:Brumfield, Jacob     :PIT : 10:  1:  2: 0:  1: 0:.200:.200:
  +---------------------+----+---+---+---+--+---+--+----+----+
                       Totals:185: 31: 50: 4: 31: 8:.270:.314:
                        +----+---+---+---+--+---+--+----+----+


PITCHING:
  :Player Name          :Team:GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +---------------------+----+--+--+--+-----+---+---+---+----+----+
SP:Key, Jimmy           :NYY : 1: 0: 0:  5.1: 11:  6:  2:10.1:2.44:
SP:Jones, Bobby         :NYM : 2: 1: 0: 13.0: 12:  4:  5:2.77:1.31:
SP:Harnisch, Pete       :NYM : 1: 0: 0:  2.1:  8:  9:  2:34.7:4.29:
SP:Lieber, Jon          :PIT : 1: 1: 0:  5.1: 10:  5:  0:8.44:1.88:
SP:Baldwin, James       :CWS : 1: 0: 0:  5.0:  8:  1:  2:1.80:2.00:
RP:Hoffman, Trevor      :SDP : 0: 1: 1:  2.0:  1:  0:  2:0.00:1.50:
RP:Bottalico, Ricky     :PHI : 0: 1: 0:  5.2:  3:  0:  5:0.00:1.41:
RP:Percival, Troy       :CAL : 0: 1: 0:  5.1:  4:  3:  2:5.06:1.12:
  +---------------------+----+--+--+--+-----+---+---+---+----+----+
                       Totals: 6: 5: 1: 44.0: 57: 28: 20:5.73:1.75:
                             +--+--+--+-----+---+---+---+----+----+

            AVG    RP    HR   SB    ERA    CR     W    S     TTL
-----------------------------------------------------------------
|Boys    : .271*: .285 : 7 *: 7  :  3.58*: 1.25*: 2  : 0  : 4-4 |
---------:------:------:----:----:-------:------:----:----:------
|Spheres : .270 : .314*: 4  : 8* :  5.73 : 1.75 : 5* : 1* : 4-4 |
-----------------------------------------------------------------

===========================================================================

For you stats, and confirmation.

Hawkins did not pitch (sent down) and Wells only pitched in relief, but 
Valdes started this week.

TEAMNAME: Terrace Thunderbird, Week 3 vs Piedmont
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C: Ausmus         :        : 10:  1:  2: 0:  0: 0:.   :.   :
1B: Murray         :        : 20:  2:  4: 0:  2: 0:.   :.   :
2B: Whitaker       :        : 18:  2:  7: 0:  3: 0:.   :.   :
3B: Bonilla        :        : 22:  3:  9: 1:  5: 0:.   :.   :
SS: Fernandez      :        : 13:  0:  1: 0:  1: 0:.   :.   :
DH: Young          :        :  8:  1:  0: 0:  0: 0:.   :.   :
OF: Kelly          :        : 23:  3:  8: 0:  3: 2:.   :.   :
OF: Carter         :        : 18:  0:  2: 0:  1: 0:.   :.   :
OF: Phillips       :        : 28:  9: 11: 3:  6: 2:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:160: 21: 44: 4: 21: 4:.275:.238:
                            +---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP: Cone           :        : 1: 1: 0:  9.0:  4:  2:  3: .  : .  :
SP: Saberhagen     :        : 1: 0: 0:  5.0:  5:  1:  4: .  : .  :
SP: Bullinger      :        : 1: 1: 0:  8.0:  6:  1:  2: .  : .  :
SP: Boskie         :        : 1: 1: 0:  5.1:  8:  5:  1: .  : .  :
SP: Darwin         :        : 1: 0: 0:  2.1: 10:  9:  0: .  : .  :
RP: Wetteland      :        : 0: 0: 0:  2.0:  5:  5:  1: .  : .  :
RP: Torres         :        : 0: 0: 0:  2.0:  6:  6:  3: .  : .  :
RP: Wickman        :        : 0: 0: 0:  1.1:  0:  0:  0: .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 5: 3: 0: 35.0: 44: 29: 14:7.46:1.66:
                            +--+--+--+-----+---+---+---+----+----+

TEAMNAME: Piedmont Hackers Week n3 vs. Terrace Thunderbirds

OFFENSE:

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Johnson, Charles:FLA     : 16:  2:  3: 0:  2: 0:.188:.250:
1B:Merced, Orlando :PIT     : 16:  4:  6: 0:  2: 1:.375:.375:
2B:Mejia, Roberto  :COL     :  7:  0:  1: 0:  1: 0:.143:.143:
3B:Ingram, Garey   :LA      :  8:  0:  2: 0:  1: 0:.250:.125:
SS:Stocker, Kevin  :PHI     : 17:  4:  5: 0:  4: 0:.294:.471:
DH:Clark, Jerald   :MIN     : 23:  8:  8: 0:  6: 0:.348:.609:
OF:Anderson, Brady :BAL     : 26:  5:  6: 1:  6: 1:.231:.385:
OF:Henderson, Ricky:OAK     : 20:  6:  6: 1:  4: 3:.300:.450:
OF:Lewis, Darren   :SF      : 27:  2:  3: 0:  0: 1:.111:.075:
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:160: 31: 40: 2: 26: 6:.250:.344:
                            +---+---+---+--+---+--+----+----+

PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Drabek, Doug    :HOU     : 2: 0: 0: 10.0: 12:  7:  6:6.30:1.80:
SP:Perez, Melido   :NYY     : 1: 1: 0:  6.0:  4:  0:  5:0.00:1.50:
SP:Trachsel, Steve :CHC     : 1: 0: 0:  7.0:  2:  1:  4:1.29:0.86:
SP:Valdes, Ismael  :LA      : 2: 0: 0: 14.0: 11:  3:  4:1.93:1.07:
RP:Russell, Jeff   :TEX     : 0: 0: 0:  2.0:  5:  2:  0:9.00:2.50:
RP:McMichael, Greg :ATL     : 0: 1: 0:  2.1:  3:  1:  0:3.86:1.29:
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 6: 2: 0: 41.1: 37: 14: 19:3.05:1.35:
                            +--+--+--+-----+---+---+---+----+----+


                        AVG    RP    HR   SB    ERA    CR     W    S     TTL
-----------------------------------------------------------------------------
|Piedmont Hackers    : .2500:*.3438:   2:  *6: *3.048:*1.355:   2:  *0:  5-3|
---------------------:------:------:----:----:-------:------:----:----:------
|Terrace Thunderbirds:*.2750: .2375:  *4:   2:  7.529: 1.673:  *3:   0:  3-5|
-----------------------------------------------------------------------------
    * Place an asterisk by the winning statistic

Piedmont totals include 1.5 pitching penalties.
 

Dave,
Kris and I disagree all over the map on numbers and will have to work out 
the stats, but I believe we are in  agreement on which team won which 
categories for a 5-3 Hacker victory.  (Though I think the Tbirds won wins 
outright rather than by tiebreak).

I will pretty much confirm that the Hackers beat me 5-3.  The engineers 
for the LIRR have staged a sick-out today and all my USA Today stuff is 
at work so I won't have my stats done until Tuesday.  Preliminary numbers 
I got off the ESPN server confirm the 5-3 but are different than what he 
supplied (although not enough to make any difference).

I'll send in my final stats Tuesday for adjustments.

Kristofer Munn
kmunn@insti.physics.sunysb.edu



===========================================================================

Subject: Week 3: Pipes vs Kranks
Status: O


Matt has confirmed these as well.

Joe
Connecticut Pipes
deptula@gdc.com

> TEAM NAME: Connecticut Pipes vs. Fightn' Kranks                                                  
> TYPE: STATCARD Week 3 1995a       
> 
> OFFENSE:Pipes       
> 
>   :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>  C:Steinbach, Terry:Oak     : 22:  3:  7: 0:  2: 0:.   :.   :
> 1B:Brogna, Rico    :NYM     : 25:  4:  6: 1:  5: 0:.   :.   :
> 2B:Naehring,       :Bos     : 22:  4: 11: 1:  2: 0:.   :.   :
> 3B:Sabo, Chris     :Chx     : 15:  2:  3: 0:  2: 0:.   :.   :
> SS:Gil, Benji      :Tex     : 27:  4:  8: 1:  6: 0:.   :.   :
> DH:Sorrento, Paul  :Cle     :  6:  5:  4: 3:  5: 0:.   :.   :
> OF:Ashley, Billy   :LA      : 25:  2:  8: 2:  5: 0:.   :.   :
> OF:Finley, Steve   :SD      : 13:  2:  2: 0:  0: 1:.   :.   :
> OF:Goodwin, Tom    :KC      : 12:  1:  1: 0:  0: 0:.   :.   :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>                       Totals:167l 27: 50: 8: 27: 1:.299:.275:
>                             +---+---+---+--+---+--+----+----+
> 
> PITCHING:Pipes       
> 
>   :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
>   +----------------+--------+--+--+--+-----+---+---+---+----+----+
> SP:Tewksbury, Bob  :Tex     : 2: 1: 0: 16.0: 21:  4:  0: .  : .  :
> SP:Clark, Mark     :Cle     : 1: 0: 0:  3.1:  5:  3:  2: .  : .  :
> SP:Guzman, Juan    :Tor     : 1: 0: 0:  1.1:  4:  6:  5: .  : .  :
> SP:Stollemyere, T  :Oak     : 1: 1: 0:  8.1:  3:  0:  1: .  : .  :
> RP:Eckersley, Den  :Oak     : 0: 0: 0:  2.0:  0:  0:  0: .  : .  :
> RP:Mesa, Jose      :Cle     : 0: 0: 2:  4.0:  5:  3:  1: .  : .  :
>   +----------------+--------+--+--+--+-----+---+---+---+----+----+
>                       TOTALS: 5: 2: 2: 35.0: 38: 16:  9:4.11:1.34:
>                             +--+--+--+-----+---+---+---+----+----+
> 
> 
> 
> OFFENSE:Fightn'
> 
>   :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
>   +----------------+--------+---+---+---+--+---+--+----+----+
>  C:Taubensee, Ed   :Reds    :  8:  0:  2: 0:  0: 0:.250:.000:
> 1B:Karros, Erik    :Dodgers : 23:  3:  6: 2:  2: 0:.261:.130:
> 2B:Easley, Damon   :Angels  : 23:  3:  8: 2:  4: 1:.348:.217:
> 3B:Hollins, Dave   :Phillies: 17:  4:  2: 0:  1: 0:.118:.294:
> SS:Clayton, Royce  :Giants  : 19:  1:  4: 0:  4: 1:.211:.263:
> DH:Pemberton, Rudy :Tigers  :  6:  1:  0: 0:  0: 0:.000:.167:
> OF:Sheffield, Gary :Marlins : 23:  3:  6: 1:  4: 1:.261:.261:
> OF:Hill, Glenallen :Giants  : 21:  2:  6: 1:  8: 1:.286:.429:
> OF:Tucker, Michael :Royals  : 17:  0:  3: 0:  1: 0:.176:.059:
>   +----------------+--------+---+---+---+--+---+--+----+----+
>                       Totals:157: 17: 37: 6: 24: 4:.236:.223:
>                             +---+---+---+--+---+--+----+----+
> 
> PITCHING:Fightn'
> 
>   :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
>   +----------------+--------+--+--+--+-----+---+---+---+----+----+
> SP:Bosio, Chris    :Mariners: 1: 0: 0:  5.0:  6:  0:  1:0.00:1.40:
> SP:Nagy, Charles   :Indians : 1: 1: 0:  5.0:  2:  1:  3:1.80:1.00:
> SP:Bere, Jason     :White So: 2: 0: 0: 11.0: 14: 12: 10:9.82:2.18:
> RP:Hudek, John     :Astros  : 0: 1: 1:  3.2:  0:  0:  0:0.00:0.00:
> RP:Seanez, Rudy    :Dodgers : 0: 0: 0:  3.2:  1:  2:  2:4.90:0.82:
>   +----------------+--------+--+--+--+-----+---+---+---+----+----+
>                       TOTALS: 4: 2: 1: 28.1: 23: 15: 16:4.76:1.38:
>                             +--+--+--+-----+---+---+---+----+----+
> 
> 
>          AVG    RP    HR   SB    ERA    CR     W    S     TTL 
> --------------------------------------------------------------
> |FKran:  .236: .223 :  6 : *4 :  4.76 : 1.38 :  2 :  1 : 1-7 |
> ------:------:------:----:----:-------:------:----:----:------
> |CPipe: *.299:*.275 : *8 :  1 : *4.11 :*1.34 : *2 : *2 : 7-1 |
> --------------------------------------------------------------
>     * Place an asterisk by the winning statistic
> 

===========================================================================

>TEAMNAME: Concrete Cowboys Week #3 vs. LA Ducks
>
>OFFENSE: Concrete Cowboys
>
>  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
>  +----------------+--------+---+---+---+--+---+--+----+----+
> C:Flaherty, Tim   :DET     :  8:  1:  4: 1:  1: 0:.500:.125:
>1B:Conine, Jeff    :FLA     : 12:  1:  3: 0:  0: 0:.250:.083:
>2B:Boone, Bret     :CIN     : 23:  1:  3: 0:  2: 0:.130:.130:
