1995a Week 5 Results

Week 5
--------------
c Connecticut Pipes      2  v  c Men of LA               6
c Turkey Scratch Grouse  5  v  c Pullman Sleepers        3
c Amsterdam Ice-9        4  v  c Kitchen Sinkers         4
c Fight'n Kranks         4  v  c Pahloose LaTreks        4
c Late Night Nine        4  v  c LA Ducks                4
c Potomac Fevers         1  v  c Concrete Cowboys        7
c Albania Picayunes      3  v  c Oakesdale Oaks          5
c Hubbell Malones        4  v  c Last Resorts            4
c Mississippi Mudcats    5  v  c Boys of Bummer          3
c Piedmont Hackers       4  v  c Southern Hemispheres    4
c Terrace Thunderbirds   2  v  c Brazos Catfish          6
c Louisville Sluggers    6  v  c Arizona Gunners         2


c - results confirmed
p - results received - pending confirmation from opponent
n - no results received

--- Pacific Coast League
--------------------------------------
    - TEAMS -                  Won - Loss  GB  Pct            
      --------------------------------------------------------
      Last Resorts              32 - 8     -   .800
      Albania Picayunes         24 - 16    6   .688
      Potomac Fevers            21 - 19   11   .525
      LA Ducks                  17 - 23   15   .425
      Concrete Cowboys          17 - 23   15   .425
      Oakesdale Oaks            17 - 23   15   .406
      Hubbell Malones           16 - 24   16   .400
      Late Night Nine           14 - 26   18   .350
      ------------------------------------------------------
 

  --- American League
--------------------------------------
     - TEAMS -                 Won - Loss  GB  Pct            
      ------------------------------------------------------  
      Pullman Sleepers          27 - 13    -   .675
      Connecticut Pipes         23 - 17    4   .575
      Fightn' Kranks            22 - 18    5   .555
      Men of LA                 22 - 18    5   .555
      Kitchen Sinkers           19 - 21    8   .475
      Amsterdam Ice-9           16 - 24   11   .400
      Turkey Shoot Grouse       16 - 24   11   .400
      Pahloose LaTreks          15 - 25   12   .375
      ------------------------------------------------------
 

  --- International League
--------------------------------------
     - TEAMS -                 Won - Loss  GB  Pct             
      ---------------------------------------------------------
      Southern Hemispheres      28 - 12    -   .700
      Boys of Bummer            24 - 16    4   .600
      Louisville Sluggers       23 - 17    5   .575
      Piedmont Hackers          20 - 20    8   .500
      Mississippi Mudcats       19 - 21    9   .475
      Terrace Thunderbirds      17 - 23   11   .425
      Arizona Gunners           15 - 25   13   .375
      Brazos Catfish            14 - 26   14   .350



Dave
Oakesdale Oaks
------- Forwarded Message Follows -------
From:          Self 
To:            John Dempsey, Jeff Wigen
Subject:       Week 5 Oaks -vs- Picayunes (prelims)
Reply-to:      Dave_Taylor@byu.edu
Date:          Thu, 8 Jun 1995 08:34:55
 
I found two errors in your stuff just while copying my stats over, so
check these carefully.
 
Dave
 
 
TEAMNAME: Oakesdale Oaks       Week 5
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Nokes,Matt      : BAL    :  4:  1:  1: 1:  3: 0:.---:.---:*
1B:Grace,Mark      : CUBS   : 24:  3:  7: 2:  9: 0:.---:.---:*
2B:McLemore, Mark  : TEX    : 25:  1:  1: 0:  0: 2:.---:.---:*
3B:Cooper,Scott    : STL    : 21:  1:  6: 0:  4: 0:.---:.---:*
SS:Gagne,Greg      : KC     : 21:  3:  4: 0:  1: 0:.---:.---:*
DH:Colbrunn,Greg   : FLA    : 16:  0:  4: 0:  2: 0:.---:.---:*
OF:Baines,Harold   : BAL    : 16:  4:  7: 2:  2: 0:.---:.---:*
OF:McRae,Brian     : CUBS   : 25:  6:  9: 0:  3: 2:.---:.---:*
OF:Greenwell,Mike  : BOS    : 26:  4: 10: 1:  4: 0:.---:.---:*
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:178: 23: 49: 6: 28: 4:.275:.253:
                            +---+---+---+--+---+--+----+----+
PITCHING:
 
  : Pitcher's Name : Team   :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Fassero,Jeff    : MON    : 1: 1: 0:  8.0:  3:  1:  1:_.__:_.__:*
SP:Finley,Chuck    : CAL    : 1: 1: 0:  8.2:  4:  2:  1:_.__:_.__:*
SP:Gross,Kevin     : TEX    : 2: 0: 0: 10.1: 19: 10:  3:_.__:_.__:*
SP:Nomo,Hideo      : LA     : 1: 1: 0:  8.0:  2:  1:  3:_.__:_.__:*
SP:Miranda,Angel   : MIL    : 1: 0: 0:  5.0:  7:  6:  1:_.__:_.__:*
RP:Nenn,Rob        : FLA    : 0: 0: 0:  1.2:  3:  4:  2:_.__:_.__:*
RP:Harris, Greg    : PHI    : 0: 0: 0:  1.1:  1:  2:  2:_.__:_.__:*
RP:Plesac, Dan     : PIT    : 0: 0: 0:  3.2:  3:  2:  1:_.__:_.__:*
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 6: 3: 0: 46.2: 42: 28: 14:5.40:1.20:
                            +--+--+--+-----+---+---+---+----+----+
 
 
TEAMNAME: Albania Picayunes                   Week 5
 
OFFENSE:
 
  : Player Name    : Team   : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Girardi, Joe    : COL    : 14:  2:  1: 0:  1: 0:.---:.---:*
1B:Vaughn, Mo      : BOS    : 23:  4:  9: 0:  1: 1:.---:.---:*
2B:Alicea, Luis    : BOS    : 17:  1:  3: 0:  1: 0:.---:.---:*
3B:Wallach, Tim    : LA     : 25:  0:  8: 0:  2: 0:.---:.---:*
SS:Meares, Pat     : MIN    : 22:  1:  3: 1:  1: 0:.---:.---:*
DH:Tartabull, Danny: NYY    :  6:  1:  2: 0:  1: 0:.---:.---:*
OF:Belle, Albert   : CLE    : 26:  5:  8: 2:  3: 0:.---:.---:*
OF:Mondesi, Raul   : LA     : 27:  3:  6: 0:  1: 0:.---:.---:*
OF:James, Dion     : NYY    : 14:  2:  5: 1:  3: 0:.---:.---:*
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:174: 19: 45: 4: 14: 1:.259:.167:*
                            +---+---+---+--+---+--+----+----+
 
PITCHING:
 
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Portugal, Mark  : SF     : 1: 0: 0:  7.0:  9:  2:  2:-.--:-.--:*
SP:Appier, Kevin   : KC     : 1: 0: 0:  8.0:  7:  4:  3:_.__:_.__:*
SP:Smiley, John    : CIN    : 2: 2: 0: 16.0: 15:  3:  2:_.__:_.__:*
SP:Wakefield, Tim  : BOS    : 2: 2: 0: 17.1:  8:  0:  3:-.--:-.--:*
SP:Stewart, Dave   : OAK    : 2: 1: 0: 10.0: 11:  8:  7:-.--:-.--:*
RP:Henneman, Mike  : DET    : 0: 0: 2:  2.1:  4:  2:  1:-.--:-.--:*
RP:Howe, Steve     : NYY    : 0: 0: 0:  1.2:  9:  5:  2:-.--:-.--:*
RP:Orosco, Jesse   : BAL    : 0: 1: 0:  2.2:  1:  0:  0:-.--:-.--:*
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      TOTALS: 8: 6: 2: 65.0: 64: 24: 20:3.32:1.29:
                            +--+--+--+-----+---+---+---+----+----+
 
 
         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|Oaks :*.275 :*.253 : *6 : *4 :  5.40 :*1.20 : 3  : 0 : 5-3 |
------:------:------:----:----:-------:------:----:---:------
|Picay: .259 : .167 :  2 :  1 : *3.32 : 1.29 :*6  :*2 : 3-5 |
--------------------------------------------------------------
---------------------------------------------------------------------------------------

TEAMNAME:Mississippi Mudcats
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Eusebio, Tony   :Astros  : 10:  1:  4: 0:  1: 0:.400:.200:
1B:Martinez, Tino  :Mariners: 27:  6:  9: 2:  7: 0:.333:.407:
2B:Gates, Brent    :A's     : 21:  5:  5: 0:  0: 0:.238:.238:
3B:Manto, Jeff     :Orioles : 23:  2:  6: 1:  3: 0:.261:.174:
SS:Blauser, Jeff   :Braves  : 22:  3:  3: 2:  2: 0:.136:.136:
DH:Wilson, Dan     :Mariners: 14:  1:  1: 0:  2: 1:.071:.214:
OF:Dykstra, Lynn   :Phillies: 24:  1:  3: 0:  1: 0:.125:.083:
OF:Gwynn, Tony     :Padres  : 24:  1: 10: 0:  2: 0:.417:.125:
OF:Lankford, Ray   :Cards   : 28:  3: 11: 1:  4: 1:.393:.214:
  +----------------+--------+---+---+---+--+---+--+----+----+
  :                :Totals  :193: 23: 52: 6: 22: 2:.269:.202:
  +----------------+--------+---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB: ERA : CR  :
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
SP:Avery, Steve    :Braves  : 2: 0: 0: 11.1: 19:  7:  1: 5.56: 1.77:
SP:Mercker, Kent   :Braves  : 1: 0: 0:  6.2:  9:  6:  3: 8.10: 1.80:
SP:Hammond, Chris  :Marlins : 1: 0: 0:  5.2:  7:  2:  0: 3.18: 1.24:
SP:Gubicza, Mark   :Royals  : 1: 1: 0:  6.2:  6:  2:  1: 2.70: 1.05:
RP:Miceli, Dan     :Pirates : 0: 0: 1:  1.0:  1:  1:  0: 9.00: 1.00:
RP:Wohlers, Mark   :Braves  : 0: 0: 1:  4.2:  3:  1:  1: 1.93: 0.86:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
  :                :Totals  : 5: 1: 2: 36.0: 45: 19:  6: 4.75: 1.42:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
TEAMNAME:Boys of Bummer
 
OFFENSE:
 
  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Daulton, Darren :Phillies: 22:  1:  5: 0:  3: 0:.227:.182:
1B:Fielder, Cecil  :Tigers  : 24:  2:  8: 2:  4: 0:.333:.167:
2B:Roberts, Bip    :Padres  : 27:  4:  9: 0:  2: 2:.333:.222:
3B:Leius, Scott    :Twins   : 21:  1:  5: 0:  1: 0:.238:.095:
SS:Castilla, Vinny :Rockies : 24:  6:  9: 2:  3: 0:.375:.292:
DH:Hamilton, Darryl:Brewers : 13:  1:  2: 0:  0: 1:.154:.077:
OF:Javier, Stan    :Athletic: 16:  2:  5: 0:  1: 2:.313:.188:
OF:Gant, Ron       :Reds    : 22:  8:  5: 1:  2: 3:.227:.409:
OF:Nixon, Otis     :Rangers : 31:  2:  9: 0:  0: 1:.290:.065:
  +----------------+--------+---+---+---+--+---+--+----+----+
  :                :Totals  :200: 27: 57: 5: 16: 9:.285:.190:
  +----------------+--------+---+---+---+--+---+--+----+----+
 
PITCHING:
  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB: ERA : CR  :
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
SP:McDowell, Jack  :Yankees : 2: 0: 0: 15.0: 17:  8:  5: 4.80: 1.47:
SP:Langston, Mark  :Angels  : 2: 0: 0:  8.1: 15: 12:  4:12.97: 2.28:
SP:Burkett, John   :Marlins : 1: 0: 0:  6.0:  7:  4:  2: 6.00: 1.50:
SP:Smith, Zane     :Red Sox : 2: 0: 0:  9.2: 17: 10:  2: 9.31: 1.96:
RP:Worrell, Todd   :Dodgers : 0: 0: 4:  4.0:  1:  0:  2: 0.00: 0.75:
RP:Brewer, Billy   :Royals  : 0: 0: 0:  2.1:  4:  3:  0:11.54: 1.71:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
  :                :Totals  : 7: 0: 4: 45.1: 61: 37: 15: 7.34: 1.68:
  +----------------+--------+--+--+--+-----+---+---+---+-----+-----+
 
 
 
                        AVG    RP     HR   SB    ERA    CR     W    S   TTL
-----------------------------------------------------------------------------
|Mississippi Mudcats : .269 :*.202 :  *6:   2: *4.75 :*1.42 :  *1:   2: 5-3 |
---------------------:------:------:----:----:-------:------:----:----:------
|Boys of Bummer      :*.285 : .190 :   5:  *9:  7.34 : 1.68 :   0:  *4: 3-5 |
-----------------------------------------------------------------------------

---------------------------------------------------------------------------------------

TEAMID: SLUGGERS - OFFENSE
WEEK #: 5
  +Player           +Team+ AB+ R+ H+HR+RBI+SB+ BA  + RP  +
  +-----------------+----+---+--+--+--+---+--+-----+-----+
C :HOILES,C         :BAL : 18: 2: 2: 0:  2: 0:.1111:.2222:
1B:GREER,R          :TEX :  8: 2: 4: 1:  2: 0:.5000:.3750:
2B:GOMEZ,C          :DET : 12: 1: 2: 0:  2: 0:.1667:.2500:
SS:GONZALEZ,A       :TOR : 19: 3: 3: 1:  4: 0:.1579:.3158:
3B:THOME,J          :CLE : 22: 5: 7: 3:  5: 0:.3182:.3182:
DH:FRYMAN,T         :DET : 26: 2: 4: 0:  4: 0:.1538:.2308:
OF:BELL,D           :HOU : 18: 3: 8: 1:  7: 2:.4444:.5000:
OF:CURTIS,C         :DET : 27: 6: 5: 1:  3: 1:.1852:.2963:
OF:MOUTON,J         :HOU : 11: 1: 2: 0:  1: 0:.1818:.1818:
  +-----------------+----+---+--+--+--+---+--+-----+-----+
  :Total            :    :161:25:37: 7: 30: 3:.2298:.2981:
  +-----------------+----+---+--+--+--+---+--+-----+-----+

TEAMID: SLUGGERS - PITCHING
WEEK #: 5
  +Player           +Team+GS+ W+SV+ IP  + H +ER+BB+ ERA  + CR   +
  +-----------------+----+--+--+--+-----+---+--+--+------+------+
RP:AYALA,B          :SEA : 0: 1: 1:  4.1:  4: 3: 1:6.2308:1.1538:
RP:BAILEY,C         :STL : 0: 0: 0:  0.0:  0: 0: 0:0.0000:0.0000:
RP:FETTERS,M        :MIL : 0: 0: 0:  0.0:  0: 0: 0:0.0000:0.0000:
SP:HENRY,B          :MTL : 2: 0: 0: 10.1: 14: 7: 0:6.0968:1.3548:
SP:JARVIS,K         :CIN : 1: 0: 0:  4.0:  8: 6: 2:13.500:2.5000:
SP:MADDUX,G         :ATL : 1: 0: 0:  8.0:  4: 1: 2:1.1250:0.7500:
SP:MARTINEZ,P       :MTL : 1: 1: 0:  9.0:  1: 0: 0:0.0000:0.1111:
SP:REYNOLDS,S       :HOU : 1: 1: 0:  6.0:  8: 2: 1:3.0000:1.5000:
  +-----------------+----+--+--+--+-----+---+--+--+------+------+
  :Total            :    : 6: 3: 1: 41.2: 39:19: 6:4.1040:1.0800:
  +-----------------+----+--+--+--+-----+---+--+--+------+------+

           AVG    RP    HR   SB    ERA    CR     W    S     TTL
----------------------------------------------------------------
|SLUGGERS: .230 :*.298 : *7 : *3 : *4.10 :*1.08 : *3 : 1  : 6-2 |
---------:------:------:----:----:-------:------:----:----:------
|GUNNERS :*.281 : .246 :  3 :  3 :  5.07 : 1.29 :  2 :*2  : 2-6 |
----------------------------------------------------------------

TEAMID: GUNNERS - OFFENSE
WEEK #: 5
  +Player           +Team+ AB+ R+ H+HR+RBI+SB+ BA  + RP  +
  +-----------------+----+---+--+--+--+---+--+-----+-----+
C :FLETCHER,D       :MTL : 12: 0: 5: 0:  0: 0:.4167:.0000:
1B:WILLIAMS,E       :SD  : 21: 3: 5: 2:  2: 0:.2381:.1429:
2B:KNOBLAUCH,C      :MIN : 15: 4: 7: 0:  0: 1:.4667:.2667:
SS:VIZCAINO,J       :NYM : 12: 4: 3: 0:  2: 1:.2500:.5000:
3B:BLOWERS,M        :SEA : 19: 4: 7: 0:  2: 0:.3684:.3158:
DH:DELGADO,C        :TOR : 15: 0: 0: 0:  0: 0:.0000:.0000:
OF:BURKS,E          :COL :  8: 2: 4: 1:  4: 0:.5000:.6250:
OF:KELLY,M          :ATL :  2: 1: 0: 0:  0: 1:.0000:.5000:
OF:NEWSON,W         :CHW : 10: 2: 1: 0:  1: 0:.1000:.3000:
  +-----------------+----+---+--+--+--+---+--+-----+-----+
  :Total            :    :114:20:32: 3: 11: 3:.2807:.2456:
  +-----------------+----+---+--+--+--+---+--+-----+-----+

TEAMID: GUNNERS - PITCHING
WEEK #: 5
  +Player           +Team+GS+ W+SV+ IP  + H +ER+BB+ ERA  + CR   +
  +-----------------+----+--+--+--+-----+---+--+--+------+------+
SP:CASTILLO,F       :CHC : 1: 1: 0:  8.0:  6: 3: 2:3.3750:1.0000:
SP:ESHELMAN,V       :BOS : 0: 0: 0:  0.0:  0: 0: 0:0.0000:0.0000:
SP:FERNANDEZ,S      :BAL : 1: 0: 0:  5.0:  4: 4: 1:7.2000:1.0000:
SP:ROGERS,K         :TEX : 1: 1: 0:  7.0:  5: 2: 1:2.5714:0.8571:
RP:BRANTLEY,J       :CIN : 0: 0: 2:  4.0:  2: 0: 0:0.0000:0.5000:
RP:SCOTT,T          :MTL : 0: 0: 0:  2.2:  1: 1: 1:3.3750:0.7500:
  +-----------------+----+--+--+--+-----+---+--+--+------+------+
  :Total            :    : 3: 2: 2: 26.2: 18:10: 5:3.3750:0.8625:
  +-----------------+----+--+--+--+-----+---+--+--+------+------+
     PENALTIES                                    :5.0700:1.2900:
  +-----------------+----+--+--+--+-----+---+--+--+------+------+




---------------------------------------------------------------------------------------

Late Night Nine
  :Player Name    :Team   : AB: R : H :HR:RBI:SB:AVG : RP :
  +---------------+-------+---+---+---+--+---+--+----+----+
 C:Rowland        :       :  1:  0:  0: 0:  0: 0:
1B:McGriff        :       : 21:  3:  8: 1:  2: 0:
2B:Baerga         :       : 29:  4:  9: 1:  4: 0:
3B:Boggs          :       : 19:  2:  5: 1:  5: 0:
SS:Ripken         :       : 22:  3:  7: 1:  6: 0:
DH:Cirillo        :       : 24:  4:  7: 2:  2: 1:
OF:Hammonds       :       : 22:  2:  8: 2:  6: 0:
OF:Edmonds        :       : 19:  2:  3: 0:  1: 0:
OF:Gonzalez       :       : 16:  2:  5: 0:  4: 0:
  +---------------+-------+---+---+---+--+---+--+----+----+
                    Totals:173: 22: 52: 8: 30: 1:.301:.254:
                          +---+---+---+--+---+--+----+----+

  :Pitchers Name :Team   :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +--------------+-------+--+--+--+-----+---+---+---+----+----+
SP:Schilling     :       : 1: 0: 0:  8.0:  6:  2:  1:
SP:Mussina       :       : 2: 1: 0: 13.0: 13:  9:  6:
SP:Martinez      :       : 2: 2: 0: 16.0:  7:  2: 11:
SP:Clemens       :       : 1: 0: 0:  5.0:  6:  5:  1:
RP:Williams      :       : 0: 0: 0:  1.0:  0:  0:  0:
  +--------------+-------+--+--+--+-----+---+---+---+----+----+
                   TOTALS: 6: 3: 0: 43.0: 32: 18: 19:3.77:1.18:
                         +--+--+--+-----+---+---+---+----+----+
Ducks
  :Player Name    :Team   : AB: R : H :HR:RBI:SB:AVG : RP :
  +---------------+-------+---+---+---+--+---+--+----+----+
 C:Stanley        :       : 16:  3:  5: 0:  2: 0:
1B:Snow           :       : 24:  4:  6: 1:  1: 0:
2B:Kelly          :       : 15:  0:  0: 0:  0: 0:
3B:Beuchele       :       : 15:  0:  0: 0:  0: 0:
SS:DiSarcina      :       : 20:  2:  5: 0:  2: 0:
DH:Leyritz        :       : 19:  2:  5: 0:  1: 1:
OF:Puckett        :       : 24:  2:  8: 0:  5: 1:
OF:Mieske         :       :  5:  1:  1: 0:  2: 0:
OF:Davis          :       : 21:  4:  7: 0:  2: 0:
  +---------------+-------+---+---+---+--+---+--+----+----+
                    Totals:159: 18: 37: 1: 15: 2:.233:.201:
                          +---+---+---+--+---+--+----+----+

  :Pitchers Name :Team   :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +--------------+-------+--+--+--+-----+---+---+---+----+----+
SP:Hentgen       :       : 1: 1: 0:  9.0:  7:  3:  4:
SP:Schourek      :       : 2: 2: 0: 16.0:  5:  2:  3:
SP:Gordon        :       : 2: 2: 0: 15.2: 11:  1:  6:
SP:Hitchcock     :       : 1: 0: 0:  5.2:  5:  7:  6:
SP:Grimsley      :       : 2: 0: 0:  5.2:  9:  8:  9:
RP:Jones         :       : 0: 0: 3:  4.0:  2:  1:  1:
RP:Meacham       :       : 0: 0: 0:  1.1:  2:  2:  1:
  +--------------+-------+--+--+--+-----+---+---+---+----+----+
                   TOTALS: 8: 5: 3: 57.1: 41: 24: 30:3.77:1.23:
                         +--+--+--+-----+---+---+---+----+----+
         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|LNine:*.301 :*.254 : *8 :  1 :  3.77 :*1.18 :  3 : 0  : 4-4 |
------:------:------:----:----:-------:------:----:----:------
|Ducks: .233 : .201 :  1 : *2 : *3.77 : 1.23 : *5 :*3  : 4-4 |
--------------------------------------------------------------
    * Place an asterisk by the winning statistic
-----------------------------------------------------------------------------------------

TEAMNAME: Amsterdam Ice-9 vs. Kitchen Sinkers, Week 5

OFFENSE: Ice-9

  :Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Karkovice, R    :Chi AL  : 25: 2 : 5 : 0: 1 : 1:.   :.   :
1B:Zeile, T        :StL NL  : 27: 4 : 10: 1: 6 : 0:.   :.   :
2B:Lemke, M        :Atl NL  : 20: 1 : 3 : 1: 3 : 0:.   :.   :
3B:Sprague, E      :Tor AL  : 20: 2 : 6 : 0: 0 : 0:.   :.   :
SS:Dunston, S      :Chi NL  : 24: 2 : 8 : 1: 2 : 0:.   :.   :
DH:Jordan, B       :StL NL  : 29: 4 : 9 : 2: 5 : 0:.   :.   :
OF:Buhner, J       :Sea AL  : 18: 4 : 5 : 2: 5 : 0:.   :.   :
OF:Johnson, L      :Chi AL  : 30: 3 : 8 : 0: 1 : 3:.   :.   :
OF:Gilkey, B       :StL NL  : 30: 5 : 9 : 1: 5 : 2:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:223: 21: 63: 8: 28: 6:.283:.184:
                            +---+---+---+--+---+--+----+----+

PITCHING: Ice-9

  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Alvarez, W      :Chi AL  : 2: 0: 0: 12.1: 17: 9 : 5 : .  : .  :
SP:Abbott, J       :Chi AL  : 1: 0: 0:  7.0: 6 : 1 : 3 : .  : .  :
SP:Swindell, G     :Hou NL  : 2: 0: 0:  9.2: 13: 7 : 4 : .  : .  :
SP:Moore, M        :Det AL  : 2: 0: 0: 11.1: 22: 9 : 5 : .  : .  :
SP:Petkovsek, M    :StL NL  : 2: 1: 0: 11.0: 15: 8 : 1 : .  : .  :
SP:VanPoppel, T    :Oak AL  :  :  :  :   . :   :   :   : .  : .  :
RP:Henke, T        :StL NL  : 0: 0: 2:  3.0: 4 : 1 : 0 : .  : .  :
RP:Borbon, P       :Atl NL  : 0: 0: 0:  1.0: 0 : 0 : 0 : .  : .  :
RP:Mills, A        :Bal AL  : 0: 0: 0:  0.1: 5 : 4 : 2 : .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      Totals: 9: 1: 2: 55.2: 82: 39: 20:6.31:1.83:
                            +--+--+--+-----+---+---+---+----+----+


         AVG    RP    HR   SB    ERA    CR     W    S     TTL
--------------------------------------------------------------
|Ice-9:*.283 :*.184 : *8 : *6 :  6.31 : 1.83 :  1 :  2 : 4-4 |
------:------:------:----:----:-------:------:----:----:------
|Sinks: .181 : .123 :  1 :  2 : *6.04 :*1.61 : *1 : *3 : 4-4 |
--------------------------------------------------------------

OFFENSE: Sinkers 

   Player Name     :Team    : AB: R : H :HR:RBI:SB:AVG : RP :
  +----------------+--------+---+---+---+--+---+--+----+----+
 C:Pagnozzi, T     :StL NL  : 11: 1 : 3 : 0: 2 : 0:.   :.   :
1B:Palmiero, R     :Bal AL  : 21: 2 : 7 : 0: 4 : 0:.   :.   :
2B:Veras, Q        :Fla NL  : 9 : 1 : 1 : 0: 0 : 1:.   :.   :
3B:Caminiti, K     :SD NL   : 25: 1 : 2 : 1: 3 : 0:.   :.   :
SS:Cordero, W      :Mon NL  : 27: 2 : 4 : 0: 0 : 0:.   :.   :
DH:Nieves, M       :SD NL   : 12: 1 : 2 : 0: 0 : 0:.   :.   :
OF:Grissom, M      :Atl NL  : 25: 0 : 2 : 0: 0 : 0:.   :.   :
OF:Ramirez, M      :Cle AL  : 16: 1 : 3 : 0: 1 : 0:.   :.   :
OF:Cordova, M      :Min AL  : 25: 3 : 7 : 0: 0 : 1:.   :.   :
  +----------------+--------+---+---+---+--+---+--+----+----+
                      Totals:171: 12: 31: 1: 10: 2:.181:.123:
                            +---+---+---+--+---+--+----+----+

PITCHING: Sinkers 

  :Pitcher's Name  :Team    :GS: W:SV: IP  : H : ER: BB:ERA : CR :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
SP:Swift, B        :Col NL  : 0:  :  :   . :   :   :   : .  : .  :
SP:Astacio, P      :LA NL   : 1: 0: 0:  6.1: 5 : 4 : 1 : .  : .  :
SP:Foster, K       :Chi NL  : 1: 0: 0:  5.1: 6 : 3 : 2 : .  : .  :
SP:Urbani, T       :StL NL  : 0:  :  :   . :   :   :   : .  : .  :
SP:Mlicki, D       :NYM NL  : 1: 1: 0:  6.0: 5 : 3 : 2 : .  : .  :
SP:Birkbeck, M     :NYM NL  : 0:  :  :   . :   :   :   : .  : .  :
SP:Wasdin, J       :Oak AL  : 0:  :  :   . :   :   :   : .  : .  :
SP:Karsay, S       :Oak AL  : 0:  :  :   . :   :   :   : .  : .  :
RP:Smith, L        :Cal AL  : 0: 0: 3:  2.1: 2 : 0 : 1 : .  : .  :
RP:Hernandez, J    :Fla NL  : 0: 0: 0:  1.1: 0 : 0 : 0 : .  : .  :
RP:McElroy, C      :Chi NL  :  :  :  :   . :   :   :   : .  : .  :
  +----------------+--------+--+--+--+-----+---+---+---+----+----+
                      Totals: 3: 1: 3: 22.1: 18: 10: 6 :4.03:1.07:
                            +--+--+--+-----+---+---+---+----+----+
                     Penalty:  :  :  :   . :   :   :   :6.04:1.61:
                            +--+--+--+-----+---+---+---+----+----+
---------------------------------------------------------------------------------------

Week #5:  Brazos Catfish vs. Terrace Thunderbirds
 
Brazos Catfish
OFFENSE:
  :Player Name        :Team   :  AB:  R:   H: HR: RBI: SB: AVG*:  RP*:
  +-------------------+-------+----+---+----+---+----+---+-----+-----+
 C:Macfarlane,Mike    :BOS    :  19:  3:   4:  2:   5:  0:0.211:0.316:
1B:Molitor,Paul       :TOR    :  27:  3:   6:  0:   1:  0:0.222:0.148:
2B:Duncan,Mariano     :PHI    :   8:  2:   2:  0:   0:  0:0.250:0.250:
3B:Palmer,Dean        :TEX    :  12:  3:   4:  3:   5:  0:0.333:0.417:
SS:Offerman,Jose      :LA     :  20:  6:   8:  1:   1:  0:0.400:0.300:
DH:McCarty,David      :MIN    :   6:  1:   1:  0:   0:  0:0.167:0.167:
OF:Sanders,Reggie     :CIN    :  27:  6:  12:  2:  11:  3:0.444:0.556:
OF:Butler,Brett       :NYM    :  21:  2:   4:  0:   5:  1:0.190:0.333:
OF:Vanslyke,Andy      :BAL    :   8:  0:   0:  0:   0:  0: .000: .000:
  +-------------------+-------+----+---+----+---+----+---+-----+-----+
                        Totals: 148: 26:  41:  8:  28:  4:.2770:.3108:
                              +----+---+----+---+----+---+-----+-----+
                               *-Optional, no need to calculate
PITCHING:
  :Pitcher Name       :Team    :GS: W:SV: IP : H:ER:BB:ERA*: CR*:
  +-------------------+--------+--+--+--+----+--+--+--+----+----+
SP:Martinez,Dennis    :CLE     : 0: 1: 0:15.0:18: 5: 2:3.00:1.33:
SP:Witt,Bobby         :FLA     : 0: 0: 0: 8.2:13: 9: 5:9.35:2.08:
SP:Kile,Darryl        :HOU     : 0: 0: 0: 8.0: 3: 1: 1:1.13:0.50:
SP:Haney,Chris        :KC      : 0: 0: 0:11.2: 7: 4: 6:3.09:1.11:
