OBFLB -

Season 1999a Information

Congratulations to the 1999a Champion Louisville Sluggers and GM Rodger Payne!

Final Regular Season Standings

Eastern League                  W       L       GB

x-Bronx Bombers                 111     65      --
Lefty's Chopped Liver           87      89      24
Southern Hemispheres            85      91      26
Notrees Redwoods                83      93      28
Amsterdam Ice-9                 80      96      31
Terrace Thunderbirds            78      98      33

Central League                  W       L       GB

x-Louisville Sluggers*          117     59      --
Hubbell Malones                 109     67      8
Fightn' Kranks                  89      87      28
Late Nite Nine                  82      94      37
Stapleton-Buckner*              78      98      39
Sand Kessels*                   64      112     53

Southern League                 W       L       GB

x-The Ballplayers in Arlington  116     60      --
Oakesdale Oaks*                 106     70      10
Splendid Splinters              98      78      18
Arizona Gunners                 75      101     41
Last Resorts*                   72      104     44
Brazos Catfish*                 46      130     70

Pacific Coast League            W       L       GB

x-Men of LA                     104     72      --
Pahloose LaTreks                100     76      4
Springfield Dancing Homers      92      84      12
Kent Cowboys                    89      87      15
Kitchen Sinkers                 77      99      27
Tacoma Dawgs                    66      110     38

Playoffs...

  • First round: Louisville Sluggers 10, Men of LA 6
  • First round: Bronx Bombers 10, TBIA 6
  • World Series: Louisville Sluggers 13, Bronx Bombers 3
    terescoj@vu.union.edu - Thu Jul 8 14:50:18 EDT 1999