OBFLB -

Season 1999b Information

Congratulations to the 1999b Champion Pahloose LaTreks and owner Randall Mietzner!

Final Regular Season Standings

Josh Gibson Division            W       L       GB

x-Louisville Sluggers           87      41      --
y-Last Resorts                  82      46      5
Kitchen Sinkers*                69      59      18
Men of LA                       63      65      24
Notrees Redwoods**              61      67      26
Splendid Splinters              53      75      34
Late Nite Nine*                 52      76      35
Mattingly 23's                  38      90      49

Satchel Page Division           W       L       GB

x-Bronx Bombers                 80      48      --
Terrace Thunderbirds            70      58      10
Oakesdale Oaks                  64      64      16
Amsterdam Ice-9                 63      65      17
Hubbell Malones                 61      67      19
Southern Hemispheres            60      68      20
Arizona Gunners                 58      70      22
Lefty's Chopped Liver           57      71      23

Cool Papa Bell Division         W       L       GB

x-Pahloose LaTreks              94      34      --
Bellevue Timber Rattlers        79      49      15
The Ballplayers in Arlington    75      53      19
Fightn' Kranks*                 67      61      27
Stapleton in for Buckner        62      66      32
Valley Dudes                    60      68      34
Tacoma Dawgs                    54      74      40
Springfield Dancing Homers      24      104     70

Playoffs:

  • Pahloose LaTreks 11, Last Resorts 5.
  • Louisville Sluggers 10, Bronx Bombers 6.

    World Series:

  • Pahloose LaTreks 12, Louisville Sluggers 4.
    terescoj@vu.union.edu - Thu Jul 1 10:39:14 EDT 1999